This is the latest recevied weather packets stored in our database for station/object DO9LL-1. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738300339 | 1.67° C | 97% | 1024.1 hPa | 0 mm | 0 m/s | - | - |
1738299736 | 1.11° C | 97% | 1023.9 hPa | 0 mm | 0 m/s | - | - |
1738299153 | 1.11° C | 96% | 1023.9 hPa | 0 mm | 0 m/s | - | - |
1738298549 | 1.67° C | 96% | 1023.8 hPa | 0 mm | 0 m/s | - | - |
1738297946 | 1.67° C | 96% | 1023.8 hPa | 0 mm | 0 m/s | - | - |
1738297343 | 1.67° C | 96% | 1023.7 hPa | 0 mm | 0.45 m/s, 216° | - | - |
1738296740 | 1.67° C | 96% | 1023.5 hPa | 0 mm | 0.45 m/s, 199° | - | - |
1738296137 | 1.67° C | 97% | 1023.4 hPa | 0 mm | 0.45 m/s, 214° | - | - |
1738295553 | 1.67° C | 97% | 1023.4 hPa | 0 mm | 0.45 m/s, 219° | - | - |
1738294950 | 1.67° C | 97% | 1023.4 hPa | 0 mm | 0.89 m/s, 223° | - | - |
1738294348 | 1.11° C | 97% | 1023.4 hPa | 0 mm | 0.45 m/s, 199° | - | - |
1738293745 | 1.11° C | 97% | 1023.3 hPa | 0 mm | 0.45 m/s, 214° | - | - |
1738293141 | 1.11° C | 97% | 1023.2 hPa | 0 mm | 0 m/s | - | - |
1738292538 | 1.11° C | 97% | 1023 hPa | 0 mm | 0.45 m/s, 236° | - | - |
1738291954 | 1.11° C | 97% | 1022.9 hPa | 0 mm | 0 m/s | - | - |
1738291352 | 1.11° C | 97% | 1022.9 hPa | 0 mm | 0.45 m/s, 211° | - | - |
1738290748 | 1.11° C | 97% | 1022.8 hPa | 0 mm | 0.45 m/s, 225° | - | - |
1738290145 | 1.11° C | 96% | 1022.7 hPa | 0 mm | 0.45 m/s, 237° | - | - |
1738289542 | 1.11° C | 96% | 1022.7 hPa | 0 mm | 0.45 m/s, 247° | - | - |
1738288939 | 1.67° C | 96% | 1022.8 hPa | 0 mm | 0.45 m/s, 238° | - | - |
1738288336 | 1.67° C | 97% | 1022.7 hPa | 0 mm | 0.45 m/s, 231° | - | - |
1738287753 | 1.67° C | 97% | 1022.7 hPa | 0 mm | 0.89 m/s, 217° | - | - |
1738287150 | 1.67° C | 97% | 1022.5 hPa | 0 mm | 0.45 m/s, 220° | - | - |
1738286547 | 1.67° C | 97% | 1022.4 hPa | 0 mm | 0.45 m/s, 250° | - | - |
1738285944 | 1.67° C | 97% | 1022.2 hPa | 0 mm | 0.45 m/s, 203° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)