This is the latest recevied weather packets stored in our database for station/object CQ0XSM-11. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732312712 | 8.33° C | 100% | 1001.7 hPa | 0 mm | 0 m/s | - | - |
1732312676 | 8.33° C | 100% | 1001.7 hPa | 0 mm | 0 m/s | - | - |
1732312373 | 8.33° C | 100% | 1001.8 hPa | 0 mm | 0 m/s | - | - |
1732312173 | 8.33° C | 100% | 1001.7 hPa | 0 mm | 0 m/s | - | - |
1732312070 | 8.33° C | 100% | 1001.7 hPa | 0 mm | 0 m/s | - | - |
1732311866 | 8.89° C | 100% | 1001.8 hPa | 0 mm | 0 m/s | - | - |
1732311766 | 8.89° C | 100% | 1001.8 hPa | 0 mm | 0 m/s | - | - |
1732311495 | 8.89° C | 100% | 1001.7 hPa | 0 mm | 0 m/s | - | - |
1732311463 | 8.89° C | 100% | 1001.7 hPa | 0 mm | 0 m/s | - | - |
1732311160 | 8.89° C | 100% | 1001.8 hPa | 0 mm | 0 m/s | - | - |
1732310970 | 8.89° C | 100% | 1001.9 hPa | 0 mm | 0 m/s | - | - |
1732310857 | 8.89° C | 100% | 1001.9 hPa | 0 mm | 0 m/s | - | - |
1732310554 | 9.44° C | 100% | 1001.8 hPa | 0 mm | 0 m/s | - | - |
1732310251 | 9.44° C | 100% | 1001.7 hPa | 0 mm | 0 m/s | - | - |
1732309994 | 9.44° C | 100% | 1001.6 hPa | 0 mm | 0 m/s | - | - |
1732309947 | 9.44° C | 100% | 1001.6 hPa | 0 mm | 0 m/s | - | - |
1732309644 | 9.44° C | 100% | 1001.7 hPa | 0 mm | 0 m/s | - | - |
1732309079 | 10° C | 100% | 1001.6 hPa | 0 mm | 0 m/s | - | - |
1732309039 | 10° C | 100% | 1001.6 hPa | 0 mm | 0 m/s | - | - |
1732308210 | 10° C | 100% | 1001.6 hPa | 0 mm | 0 m/s | - | - |
1732308128 | 10° C | 100% | 1001.6 hPa | 0 mm | 0 m/s | - | - |
1732307856 | 10.56° C | 100% | 1001.6 hPa | 0 mm | 0 m/s | - | - |
1732307825 | 10.56° C | 100% | 1001.6 hPa | 0 mm | 0 m/s | - | - |
1732307522 | 10.56° C | 100% | 1001.6 hPa | 0 mm | 0 m/s | - | - |
1732307257 | 10.56° C | 100% | 1001.5 hPa | 0 mm | 0 m/s | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)