This is the latest recevied weather packets stored in our database for station/object HA9MCR-10. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732290330 | 22.78° C | 34% | 1000 hPa | - | - | - | - |
1732286730 | 22.22° C | 34% | 999.9 hPa | - | - | - | - |
1732283130 | 22.78° C | 34% | 999.2 hPa | - | - | - | - |
1732279532 | 22.78° C | 33% | 998.1 hPa | - | - | - | - |
1732275932 | 21.67° C | 33% | 997.1 hPa | - | - | - | - |
1732272332 | 22.78° C | 32% | 996.7 hPa | - | - | - | - |
1732268731 | 22.78° C | 30% | 996.7 hPa | - | - | - | - |
1732265131 | 22.22° C | 30% | 996.6 hPa | - | - | - | - |
1732261531 | 22.22° C | 29% | 996.1 hPa | - | - | - | - |
1732257931 | 22.78° C | 30% | 995.3 hPa | - | - | - | - |
1732254331 | 22.22° C | 30% | 994.6 hPa | - | - | - | - |
1732250731 | 22.78° C | 31% | 994.7 hPa | - | - | - | - |
1732247130 | 22.22° C | 30% | 995.2 hPa | - | - | - | - |
1732243530 | 22.22° C | 30% | 996.2 hPa | - | - | - | - |
1732239930 | 22.78° C | 31% | 997.4 hPa | - | - | - | - |
1732236330 | 22.78° C | 30% | 998.4 hPa | - | - | - | - |
1732232729 | 22.78° C | 30% | 999 hPa | - | - | - | - |
1732229129 | 22.78° C | 29% | 1000.8 hPa | - | - | - | - |
1732225529 | 22.78° C | 29% | 1001.9 hPa | - | - | - | - |
1732221929 | 22.78° C | 30% | 1002.7 hPa | - | - | - | - |
1732218329 | 23.33° C | 30% | 1003.3 hPa | - | - | - | - |
1732214729 | 22.78° C | 30% | 1003.6 hPa | - | - | - | - |
1732211140 | 22.78° C | 29% | 1004.2 hPa | - | - | - | - |
1732211128 | 22.78° C | 29% | 1004.2 hPa | - | - | - | - |
1732207528 | 22.78° C | 31% | 1004.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)