This is the latest recevied weather packets stored in our database for station/object DL3NDS-WX. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732265350 | -2.22° C | 86% | 1002.5 hPa | 0 mm | 3.13 m/s, 258° | 109 W/m² | - |
1732265286 | -2.22° C | 86% | 1002.5 hPa | 0 mm | 3.13 m/s, 262° | 105 W/m² | - |
1732265227 | -2.22° C | 86% | 1002.4 hPa | 0 mm | 3.58 m/s, 236° | 120 W/m² | - |
1732265165 | -2.22° C | 86% | 1002.4 hPa | 0 mm | 3.58 m/s, 272° | 118 W/m² | - |
1732265106 | -2.22° C | 86% | 1002.5 hPa | 0 mm | 4.02 m/s, 257° | 114 W/m² | - |
1732265044 | -2.22° C | 87% | 1002.5 hPa | 0 mm | 4.02 m/s, 260° | 116 W/m² | - |
1732264982 | -2.22° C | 87% | 1002.5 hPa | 0 mm | 4.02 m/s, 264° | 123 W/m² | - |
1732264934 | -2.22° C | 87% | 1002.5 hPa | 0 mm | 4.47 m/s, 265° | 134 W/m² | - |
1732264860 | -2.22° C | 87% | 1002.5 hPa | 0 mm | 4.92 m/s, 270° | 134 W/m² | - |
1732264798 | -2.22° C | 87% | 1002.5 hPa | 0 mm | 4.47 m/s, 248° | 144 W/m² | - |
1732264737 | -2.22° C | 88% | 1002.5 hPa | 0 mm | 3.13 m/s, 235° | 148 W/m² | - |
1732264677 | -2.22° C | 88% | 1002.5 hPa | 0 mm | 2.24 m/s, 272° | 149 W/m² | - |
1732264623 | -2.22° C | 88% | 1002.5 hPa | 0 mm | 2.68 m/s, 246° | 155 W/m² | - |
1732264553 | -2.22° C | 88% | 1002.4 hPa | 0 mm | 3.13 m/s, 269° | 156 W/m² | - |
1732264486 | -2.22° C | 88% | 1002.4 hPa | 0 mm | 3.58 m/s, 260° | 199 W/m² | - |
1732264432 | -2.22° C | 88% | 1002.3 hPa | 0 mm | 4.02 m/s, 259° | 195 W/m² | - |
1732264363 | -2.22° C | 88% | 1002.3 hPa | 0 mm | 4.47 m/s, 270° | 174 W/m² | - |
1732264301 | -2.22° C | 89% | 1002.3 hPa | 0 mm | 5.36 m/s, 267° | 148 W/m² | - |
1732264240 | -2.22° C | 89% | 1002.3 hPa | 0 mm | 5.36 m/s, 245° | 114 W/m² | - |
1732264194 | -2.22° C | 89% | 1002.3 hPa | 0 mm | 3.58 m/s, 274° | 104 W/m² | - |
1732264118 | -2.22° C | 89% | 1002.4 hPa | 0 mm | 2.68 m/s, 220° | 98 W/m² | - |
1732264057 | -2.22° C | 89% | 1002.4 hPa | 0 mm | 2.68 m/s, 251° | 97 W/m² | - |
1732263995 | -2.22° C | 89% | 1002.3 hPa | 0 mm | 1.79 m/s, 237° | 90 W/m² | - |
1732263934 | -2.22° C | 89% | 1002.2 hPa | 0 mm | 2.24 m/s, 267° | 86 W/m² | - |
1732263873 | -2.22° C | 90% | 1002.2 hPa | 0 mm | 2.68 m/s, 275° | 77 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)