This is the latest recevied weather packets stored in our database for station/object DD7RG-13. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732222801 | 0.56° C | 84% | 983 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1732221902 | 1.11° C | 82% | 982.8 hPa | 0 mm | 0.45 m/s, 206° | 0 W/m² | - |
1732221001 | 1.11° C | 81% | 982.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1732220107 | 1.11° C | 81% | 982.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1732219201 | 1.11° C | 81% | 982.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1732218301 | 1.11° C | 80% | 982.7 hPa | 0 mm | 0.45 m/s, 211° | 0 W/m² | - |
1732217401 | 1.11° C | 79% | 982.5 hPa | 0 mm | 0.45 m/s, 220° | 0 W/m² | - |
1732216501 | 1.11° C | 79% | 982.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1732215601 | 1.67° C | 78% | 982.4 hPa | 0 mm | 0.89 m/s, 234° | 0 W/m² | - |
1732214701 | 1.67° C | 77% | 982 hPa | 0 mm | 0.89 m/s, 274° | 0 W/m² | - |
1732213801 | 1.67° C | 77% | 981.7 hPa | 0 mm | 0.45 m/s, 314° | 0 W/m² | - |
1732212902 | 1.67° C | 77% | 981.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1732212001 | 1.67° C | 76% | 982.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1732211102 | 1.67° C | 75% | 982.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1732210202 | 1.67° C | 74% | 982 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1732209301 | 1.67° C | 74% | 982.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1732208401 | 1.67° C | 73% | 982.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1732207507 | 1.67° C | 72% | 982.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1732206601 | 2.22° C | 72% | 982.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1732205701 | 2.22° C | 71% | 982.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1732204801 | 2.22° C | 70% | 982.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1732203901 | 2.22° C | 70% | 983.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1732203001 | 2.22° C | 70% | 983.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1732202102 | 2.22° C | 69% | 983.9 hPa | 0 mm | 0 m/s | 2 W/m² | - |
1732201201 | 2.78° C | 67% | 984.2 hPa | 0 mm | 0.45 m/s, 224° | 4 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)