This is the latest recevied weather packets stored in our database for station/object ZS1DFR-1. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732258988 | 18.33° C | 81% | 1012.2 hPa | 0 mm | 2.24 m/s, 0° | - | - |
1732258087 | 18.33° C | 81% | 1012.2 hPa | 0 mm | 2.24 m/s, 0° | - | - |
1732257187 | 17.78° C | 85% | 1011.9 hPa | 0 mm | 2.24 m/s, 315° | - | - |
1732255387 | 17.22° C | 86% | 1011.7 hPa | 0 mm | 1.79 m/s, 293° | - | - |
1732254487 | 17.22° C | 86% | 1011.7 hPa | 0 mm | 1.79 m/s, 293° | - | - |
1732253587 | 18.33° C | 88% | 1011 hPa | 0 mm | 0 m/s | - | - |
1732252687 | 18.33° C | 88% | 1011 hPa | 0 mm | 0 m/s | - | - |
1732251788 | 17.78° C | 90% | 1010.6 hPa | 0 mm | 0.45 m/s, 315° | - | - |
1732250887 | 17.78° C | 90% | 1010.6 hPa | 0 mm | 0.45 m/s, 315° | - | - |
1732249991 | 16.67° C | 91% | 1010.1 hPa | 0 mm | 1.34 m/s, 0° | - | - |
1732249987 | 16.67° C | 91% | 1010.1 hPa | 0 mm | 1.34 m/s, 0° | - | - |
1732249087 | 16.67° C | 91% | 1010.1 hPa | 0 mm | 1.34 m/s, 0° | - | - |
1732247287 | 16.67° C | 91% | 1009.9 hPa | 0 mm | 0.89 m/s, 0° | - | - |
1732246388 | 16.67° C | 90% | 1009.7 hPa | 0 mm | 0.89 m/s, 0° | - | - |
1732245489 | 16.67° C | 90% | 1009.7 hPa | 0 mm | 0.89 m/s, 0° | - | - |
1732245487 | 16.67° C | 90% | 1009.7 hPa | 0 mm | 0.89 m/s, 0° | - | - |
1732244589 | 16.67° C | 89% | 1009.5 hPa | 0 mm | 0.45 m/s, 293° | - | - |
1732244587 | 16.67° C | 89% | 1009.5 hPa | 0 mm | 0.45 m/s, 293° | - | - |
1732243689 | 16.67° C | 89% | 1009.5 hPa | 0 mm | 0.45 m/s, 293° | - | - |
1732243687 | 16.67° C | 89% | 1009.5 hPa | 0 mm | 0.45 m/s, 293° | - | - |
1732242788 | 17.22° C | 89% | 1009.6 hPa | 0 mm | 0 m/s | - | - |
1732241888 | 17.22° C | 89% | 1009.6 hPa | 0 mm | 0 m/s | - | - |
1732241068 | 17.22° C | 89% | 1009.4 hPa | 0 mm | 0 m/s | - | - |
1732240088 | 17.22° C | 89% | 1009.4 hPa | 0 mm | 0 m/s | - | - |
1732239188 | 17.78° C | 89% | 1009.5 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)