This is the latest recevied weather packets stored in our database for station/object HB0PJ-13. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732259244 | 1.11° C | 70% | 951.3 hPa | - | - | 3 W/m² | - |
1732259124 | 1.11° C | 71% | 951.4 hPa | - | - | 3 W/m² | - |
1732259004 | 1.11° C | 72% | 951.3 hPa | - | - | 3 W/m² | - |
1732258884 | 0.56° C | 71% | 951.2 hPa | - | - | 2 W/m² | - |
1732258764 | 1.11° C | 71% | 951.2 hPa | - | - | 2 W/m² | - |
1732258644 | 1.11° C | 70% | 951.2 hPa | - | - | 2 W/m² | - |
1732258524 | 1.11° C | 70% | 951.2 hPa | - | - | 2 W/m² | - |
1732258404 | 1.11° C | 70% | 951.1 hPa | - | - | 2 W/m² | - |
1732258284 | 1.11° C | 70% | 951 hPa | - | - | 1 W/m² | - |
1732258164 | 1.11° C | 70% | 951 hPa | - | - | 1 W/m² | - |
1732258044 | 1.11° C | 70% | 950.9 hPa | - | - | 1 W/m² | - |
1732257924 | 1.11° C | 70% | 950.8 hPa | - | - | 1 W/m² | - |
1732257804 | 1.11° C | 70% | 950.7 hPa | - | - | 1 W/m² | - |
1732257684 | 1.11° C | 70% | 950.7 hPa | - | - | 0 W/m² | - |
1732257564 | 1.11° C | 70% | 950.7 hPa | - | - | 0 W/m² | - |
1732257444 | 1.11° C | 71% | 950.7 hPa | - | - | 0 W/m² | - |
1732257324 | 1.11° C | 71% | 950.6 hPa | - | - | 0 W/m² | - |
1732257204 | 1.11° C | 70% | 950.8 hPa | - | - | 0 W/m² | - |
1732257084 | 1.11° C | 70% | 950.7 hPa | - | - | 0 W/m² | - |
1732256724 | 1.11° C | 70% | 950.6 hPa | - | - | 0 W/m² | - |
1732256604 | 1.11° C | 70% | 950.6 hPa | - | - | 0 W/m² | - |
1732256484 | 1.11° C | 70% | 950.6 hPa | - | - | 0 W/m² | - |
1732256364 | 1.11° C | 70% | 950.5 hPa | - | - | 0 W/m² | - |
1732256244 | 1.11° C | 70% | 950.5 hPa | - | - | 0 W/m² | - |
1732256124 | 1.11° C | 71% | 950.5 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)