This is the latest recevied weather packets stored in our database for station/object F4GCF-13. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732253100 | 5° C | 98% | 1013 hPa | 0 mm | 1.34 m/s, 270° | - | - |
1732252500 | 5° C | 98% | 1013 hPa | 0 mm | 0.89 m/s, 45° | - | - |
1732252207 | 5° C | 98% | 1013 hPa | 0 mm | 0.89 m/s, 45° | - | - |
1732251599 | 5° C | 98% | 1012 hPa | 1.27 mm | 0 m/s | - | - |
1732251299 | 5.56° C | 98% | 1012 hPa | 1.27 mm | 0 m/s | - | - |
1732251001 | 5.56° C | 98% | 1012 hPa | 1.27 mm | 0 m/s | - | - |
1732250701 | 5.56° C | 98% | 1012 hPa | 1.27 mm | 0 m/s | - | - |
1732250400 | 5.56° C | 98% | 1012 hPa | 1.27 mm | 0 m/s | - | - |
1732249199 | 5.56° C | 98% | 1013 hPa | 1.27 mm | 1.34 m/s, 270° | - | - |
1732248900 | 6.11° C | 98% | 1013 hPa | 1.27 mm | 2.68 m/s, 45° | - | - |
1732248599 | 6.11° C | 98% | 1013 hPa | 1.27 mm | 1.79 m/s, 45° | - | - |
1732248302 | 6.11° C | 98% | 1012 hPa | 1.27 mm | 2.68 m/s, 45° | - | - |
1732248001 | 6.67° C | 98% | 1012 hPa | 0 mm | 0.89 m/s, 45° | - | - |
1732247700 | 6.67° C | 98% | 1012 hPa | 0 mm | 0.89 m/s, 45° | - | - |
1732247401 | 6.67° C | 98% | 1012 hPa | 0 mm | 1.34 m/s, 45° | - | - |
1732247100 | 6.67° C | 98% | 1012 hPa | 0 mm | 1.79 m/s, 45° | - | - |
1732246800 | 6.67° C | 98% | 1012 hPa | 0 mm | 1.34 m/s, 45° | - | - |
1732246499 | 6.67° C | 98% | 1011 hPa | 0 mm | 1.79 m/s, 45° | - | - |
1732245600 | 7.78° C | 98% | 1010 hPa | 1.27 mm | 2.68 m/s, 45° | - | - |
1732245300 | 8.33° C | 98% | 1010 hPa | 1.27 mm | 3.13 m/s, 45° | - | - |
1732245006 | 8.33° C | 98% | 1010 hPa | 1.27 mm | 2.68 m/s, 45° | - | - |
1732244700 | 8.33° C | 98% | 1010 hPa | 1.27 mm | 3.13 m/s, 290° | - | - |
1732244399 | 8.33° C | 98% | 1010 hPa | 1.27 mm | 2.24 m/s, 270° | - | - |
1732244101 | 8.33° C | 98% | 1010 hPa | 1.27 mm | 2.24 m/s, 270° | - | - |
1732243801 | 8.33° C | 98% | 1010 hPa | 1.27 mm | 1.79 m/s, 270° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)