This is the latest recevied weather packets stored in our database for station/object DC4AT. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738309591 | 1.11° C | 86% | 1026.5 hPa | 0 mm | 0.89 m/s, 244° | 18 W/m² | - |
1738308991 | 1.11° C | 86% | 1026.3 hPa | 0 mm | 0.89 m/s, 242° | 12 W/m² | - |
1738308391 | 1.67° C | 86% | 1026.3 hPa | 0 mm | 1.34 m/s, 248° | 11 W/m² | - |
1738307791 | 1.11° C | 86% | 1026.1 hPa | 0 mm | 1.34 m/s, 232° | 7 W/m² | - |
1738307191 | 1.11° C | 86% | 1026 hPa | 0 mm | 1.34 m/s, 247° | 0 W/m² | - |
1738306591 | 1.67° C | 86% | 1025.8 hPa | 0 mm | 1.34 m/s, 248° | 0 W/m² | - |
1738305991 | 1.67° C | 86% | 1025.6 hPa | 0 mm | 1.34 m/s, 231° | 0 W/m² | - |
1738305391 | 1.67° C | 86% | 1025.6 hPa | 0 mm | 1.34 m/s, 234° | 0 W/m² | - |
1738304791 | 1.67° C | 86% | 1025.5 hPa | 0 mm | 0.89 m/s, 232° | 0 W/m² | - |
1738304191 | 1.67° C | 85% | 1025.3 hPa | 0 mm | 1.34 m/s, 229° | 0 W/m² | - |
1738303591 | 1.67° C | 85% | 1025.2 hPa | 0 mm | 1.34 m/s, 233° | 0 W/m² | - |
1738302991 | 1.67° C | 85% | 1025.3 hPa | 0 mm | 0.89 m/s, 212° | 0 W/m² | - |
1738302391 | 1.67° C | 85% | 1025.2 hPa | 0 mm | 0.89 m/s, 263° | 0 W/m² | - |
1738301792 | 1.67° C | 85% | 1025 hPa | 0 mm | 1.34 m/s, 233° | 0 W/m² | - |
1738301192 | 2.22° C | 86% | 1024.8 hPa | 0 mm | 1.79 m/s, 251° | 0 W/m² | - |
1738300592 | 2.22° C | 86% | 1024.6 hPa | 0 mm | 2.24 m/s, 251° | 0 W/m² | - |
1738299992 | 2.22° C | 86% | 1024.6 hPa | 0 mm | 2.24 m/s, 238° | 0 W/m² | - |
1738299392 | 2.22° C | 86% | 1024.5 hPa | 0 mm | 2.68 m/s, 260° | 0 W/m² | - |
1738298792 | 2.22° C | 86% | 1024.5 hPa | 0 mm | 1.79 m/s, 261° | 0 W/m² | - |
1738298192 | 2.22° C | 86% | 1024.4 hPa | 0 mm | 1.34 m/s, 225° | 0 W/m² | - |
1738297592 | 2.22° C | 86% | 1024.3 hPa | 0 mm | 0.89 m/s, 232° | 0 W/m² | - |
1738296992 | 2.22° C | 86% | 1024.1 hPa | 0 mm | 1.34 m/s, 251° | 0 W/m² | - |
1738296392 | 2.22° C | 86% | 1024 hPa | 0 mm | 0.89 m/s, 234° | 0 W/m² | - |
1738295792 | 2.22° C | 86% | 1023.9 hPa | 0 mm | 0.89 m/s, 240° | 0 W/m² | - |
1738295192 | 2.22° C | 86% | 1023.7 hPa | 0 mm | 0.45 m/s, 257° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)