This is the latest recevied weather packets stored in our database for station/object 9A3DZK-13. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732245916 | 4.44° C | 95% | 995.1 hPa | 0.51 mm | 17.43 m/s, 0° | 0 W/m² | - |
1732245316 | 3.89° C | 95% | 995.2 hPa | 0.51 mm | 17.88 m/s, 0° | 0 W/m² | - |
1732244716 | 3.89° C | 95% | 995.1 hPa | 0.51 mm | 18.33 m/s, 0° | 0 W/m² | - |
1732244116 | 3.89° C | 95% | 995.2 hPa | 0.51 mm | 18.33 m/s, 0° | 0 W/m² | - |
1732243516 | 3.89° C | 95% | 995.4 hPa | 0.51 mm | 17.43 m/s, 0° | 0 W/m² | - |
1732242916 | 3.89° C | 95% | 995.4 hPa | 0.51 mm | 16.99 m/s, 0° | 0 W/m² | - |
1732242316 | 3.89° C | 95% | 995.4 hPa | 0.51 mm | 18.33 m/s, 0° | 0 W/m² | - |
1732241716 | 3.33° C | 95% | 995.4 hPa | 0.51 mm | 19.22 m/s, 0° | 0 W/m² | - |
1732241116 | 3.33° C | 95% | 995.5 hPa | 0.51 mm | 17.43 m/s, 0° | 0 W/m² | - |
1732240516 | 3.33° C | 95% | 995.8 hPa | 0.51 mm | 19.22 m/s, 0° | 0 W/m² | - |
1732239916 | 3.33° C | 94% | 995.4 hPa | 0.51 mm | 16.99 m/s, 0° | 0 W/m² | - |
1732239316 | 2.78° C | 94% | 996 hPa | 0.51 mm | 18.33 m/s, 0° | 0 W/m² | - |
1732238716 | 2.78° C | 95% | 996.7 hPa | 0.51 mm | 16.99 m/s, 0° | 0 W/m² | - |
1732238116 | 2.78° C | 95% | 996.3 hPa | 0.51 mm | 19.22 m/s, 0° | 0 W/m² | - |
1732237516 | 2.78° C | 94% | 996.5 hPa | 0.51 mm | 16.09 m/s, 0° | 0 W/m² | - |
1732236916 | 2.22° C | 94% | 996.2 hPa | 0.51 mm | 16.54 m/s, 0° | 0 W/m² | - |
1732236316 | 2.22° C | 94% | 996.3 hPa | 0.51 mm | 16.99 m/s, 0° | 0 W/m² | - |
1732235716 | 2.22° C | 94% | 996.5 hPa | 0.76 mm | 16.99 m/s, 0° | 0 W/m² | - |
1732235116 | 2.22° C | 94% | 997 hPa | 1.02 mm | 19.67 m/s, 0° | 0 W/m² | - |
1732234517 | 2.22° C | 94% | 997.2 hPa | 0.76 mm | 16.09 m/s, 0° | 0 W/m² | - |
1732233916 | 2.22° C | 94% | 997.2 hPa | 0.51 mm | 18.33 m/s, 0° | 0 W/m² | - |
1732233316 | 1.67° C | 94% | 997.4 hPa | 0.51 mm | 16.09 m/s, 0° | 0 W/m² | - |
1732232716 | 1.67° C | 94% | 997.2 hPa | 0.51 mm | 17.88 m/s, 0° | 0 W/m² | - |
1732232116 | 1.67° C | 94% | 997.5 hPa | 0.25 mm | 16.09 m/s, 0° | 0 W/m² | - |
1732231516 | 1.11° C | 94% | 997.8 hPa | 0 mm | 16.99 m/s, 0° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)