This is the latest recevied weather packets stored in our database for station/object F4DYX-10. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732312819 | 21.67° C | 46% | 974 hPa | 0 mm | 0 m/s | - | - |
1732312519 | 21.67° C | 46% | 974 hPa | 0 mm | 0 m/s | - | - |
1732312219 | 21.67° C | 46% | 974 hPa | 0 mm | 0 m/s | - | - |
1732311919 | 21.67° C | 46% | 974 hPa | 0 mm | 0 m/s | - | - |
1732311619 | 21.67° C | 46% | 974 hPa | 0 mm | 0 m/s | - | - |
1732311319 | 21.67° C | 46% | 974 hPa | 0 mm | 0 m/s | - | - |
1732311019 | 21.67° C | 46% | 974 hPa | 0 mm | 0 m/s | - | - |
1732310719 | 21.67° C | 46% | 974 hPa | 0 mm | 0 m/s | - | - |
1732310419 | 21.67° C | 46% | 974 hPa | 0 mm | 0 m/s | - | - |
1732310119 | 21.67° C | 46% | 974 hPa | 0 mm | 0 m/s | - | - |
1732309819 | 21.67° C | 46% | 974 hPa | 0 mm | 0 m/s | - | - |
1732309518 | 21.67° C | 46% | 974 hPa | 0 mm | 0 m/s | - | - |
1732309219 | 21.67° C | 46% | 973 hPa | 0 mm | 0 m/s | - | - |
1732308919 | 21.67° C | 46% | 973 hPa | 0 mm | 0 m/s | - | - |
1732308619 | 21.67° C | 46% | 973 hPa | 0 mm | 0 m/s | - | - |
1732308318 | 21.67° C | 46% | 973 hPa | 0 mm | 0 m/s | - | - |
1732308019 | 21.67° C | 46% | 973 hPa | 0 mm | 0 m/s | - | - |
1732307719 | 21.67° C | 46% | 973 hPa | 0 mm | 0 m/s | - | - |
1732307418 | 21.67° C | 46% | 973 hPa | 0 mm | 0 m/s | - | - |
1732307118 | 21.67° C | 46% | 973 hPa | 0 mm | 0 m/s | - | - |
1732306818 | 21.67° C | 46% | 973 hPa | 0 mm | 0 m/s | - | - |
1732306518 | 21.67° C | 46% | 973 hPa | 0 mm | 0 m/s | - | - |
1732306218 | 21.67° C | 46% | 973 hPa | 0 mm | 0 m/s | - | - |
1732305918 | 21.67° C | 46% | 973 hPa | 0 mm | 0 m/s | - | - |
1732305618 | 21.67° C | 46% | 973 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)