This is the latest recevied weather packets stored in our database for station/object EA1BFZ-13. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732269230 | 7.78° C | - | 1014 hPa | - | 0.89 m/s, 0° | - | - |
1732268629 | 7.22° C | - | 1014 hPa | - | 0.89 m/s, 0° | - | - |
1732268028 | 6.67° C | - | 1014 hPa | - | 0.89 m/s, 0° | - | - |
1732267427 | 6.67° C | - | 1014 hPa | - | 0.89 m/s, 0° | - | - |
1732266226 | 6.11° C | - | 1014 hPa | - | 0.89 m/s, 0° | - | - |
1732265626 | 5.56° C | - | 1014 hPa | - | 0.89 m/s, 0° | - | - |
1732265025 | 5° C | - | 1014 hPa | - | 0.89 m/s, 0° | - | - |
1732264424 | 3.89° C | - | 1014 hPa | - | 1.34 m/s, 0° | - | - |
1732263823 | 3.89° C | - | 1014 hPa | - | 0.89 m/s, 0° | - | - |
1732263222 | 3.89° C | - | 1013 hPa | - | 0 m/s | - | - |
1732262622 | 3.89° C | - | 1013 hPa | - | 0.89 m/s, 0° | - | - |
1732262023 | 3.89° C | - | 1013 hPa | - | 0 m/s | - | - |
1732260822 | 3.33° C | - | 1013 hPa | - | 0 m/s | - | - |
1732260222 | 3.33° C | - | 1012 hPa | - | 0 m/s | - | - |
1732259622 | 3.33° C | - | 1012 hPa | - | 0.45 m/s, 0° | - | - |
1732259022 | 3.33° C | - | 1012 hPa | - | 0.89 m/s, 0° | - | - |
1732258422 | 3.89° C | - | 1012 hPa | - | 2.68 m/s, 0° | - | - |
1732257822 | 3.89° C | - | 1012 hPa | - | 1.79 m/s, 0° | - | - |
1732257222 | 3.33° C | - | 1011 hPa | - | 1.34 m/s, 0° | - | - |
1732256621 | 3.33° C | - | 1011 hPa | - | 3.13 m/s, 0° | - | - |
1732256020 | 3.89° C | - | 1011 hPa | - | 3.58 m/s, 0° | - | - |
1732254817 | 3.89° C | - | 1011 hPa | - | 3.58 m/s, 0° | - | - |
1732254217 | 3.89° C | - | 1011 hPa | - | 3.58 m/s, 0° | - | - |
1732253615 | 3.89° C | - | 1011 hPa | - | 3.58 m/s, 0° | - | - |
1732253014 | 3.89° C | - | 1011 hPa | - | 3.58 m/s, 0° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)