This is the latest recevied weather packets stored in our database for station/object DL9BGG-13. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738301158 | 4.44° C | 87% | 1067.4 hPa | 0 mm | 3.13 m/s, 292° | - | - |
1738301085 | 4.44° C | 87% | 1067.3 hPa | 0 mm | 2.24 m/s, 270° | - | - |
1738301020 | 4.44° C | 87% | 1067.3 hPa | 0 mm | 4.02 m/s, 270° | - | - |
1738300954 | 4.44° C | 87% | 1067.3 hPa | 0 mm | 3.13 m/s, 270° | - | - |
1738300887 | 4.44° C | 87% | 1067.3 hPa | 0 mm | 2.24 m/s, 270° | - | - |
1738300814 | 4.44° C | 87% | 1067.3 hPa | 0 mm | 2.68 m/s, 315° | - | - |
1738300740 | 4.44° C | 87% | 1067.3 hPa | 0 mm | 1.79 m/s, 292° | - | - |
1738300676 | 4.44° C | 87% | 1067.3 hPa | 0 mm | 1.79 m/s, 292° | - | - |
1738300604 | 4.44° C | 87% | 1067.2 hPa | 0 mm | 1.79 m/s, 270° | - | - |
1738300526 | 4.44° C | 87% | 1067.3 hPa | 0 mm | 3.58 m/s, 270° | - | - |
1738300460 | 4.44° C | 87% | 1067.2 hPa | 0 mm | 3.13 m/s, 247° | - | - |
1738300395 | 4.44° C | 87% | 1067.1 hPa | 0 mm | 3.13 m/s, 270° | - | - |
1738300322 | 4.44° C | 87% | 1067.3 hPa | 0 mm | 2.24 m/s, 270° | - | - |
1738300249 | 4.44° C | 87% | 1067.2 hPa | 0 mm | 3.58 m/s, 225° | - | - |
1738300168 | 4.44° C | 87% | 1067.3 hPa | 0 mm | 1.79 m/s, 247° | - | - |
1738300103 | 4.44° C | 87% | 1067.1 hPa | 0 mm | 2.24 m/s, 270° | - | - |
1738300036 | 4.44° C | 87% | 1067.1 hPa | 0 mm | 0.89 m/s, 247° | - | - |
1738299955 | 4.44° C | 87% | 1067.2 hPa | 0 mm | 2.68 m/s, 247° | - | - |
1738299892 | 4.44° C | 87% | 1067.1 hPa | 0 mm | 3.13 m/s, 247° | - | - |
1738299825 | 4.44° C | 87% | 1067.2 hPa | 0 mm | 0 m/s | - | - |
1738299757 | 4.44° C | 87% | 1067.2 hPa | 0 mm | 1.34 m/s, 292° | - | - |
1738299689 | 4.44° C | 87% | 1067 hPa | 0 mm | 3.58 m/s, 292° | - | - |
1738299621 | 4.44° C | 87% | 1067.1 hPa | 0 mm | 2.24 m/s, 270° | - | - |
1738299555 | 4.44° C | 88% | 1067 hPa | 0 mm | 1.79 m/s, 202° | - | - |
1738299484 | 4.44° C | 88% | 1067 hPa | 0 mm | 1.79 m/s, 247° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)