This is the latest recevied weather packets stored in our database for station/object M0HZQ-1. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732240726 | 3.33° C | 61% | 1002.6 hPa | 0 mm | 0 m/s | - | - |
1732239525 | 3.33° C | 61% | 1002.6 hPa | 0 mm | 0 m/s | - | - |
1732238485 | 3.89° C | 61% | 1002.3 hPa | 0 mm | 0 m/s | - | - |
1732237510 | 3.89° C | 61% | 1002.1 hPa | 0 mm | 0 m/s | - | - |
1732236355 | 3.89° C | 61% | 1002.1 hPa | 0 mm | 0 m/s | - | - |
1732235341 | 3.89° C | 60% | 1002 hPa | 0 mm | 0 m/s | - | - |
1732234211 | 3.89° C | 60% | 1001.9 hPa | 0 mm | 0 m/s | - | - |
1732233026 | 3.89° C | 60% | 1001.9 hPa | 0 mm | 0 m/s | - | - |
1732231921 | 3.89° C | 60% | 1001.8 hPa | 0 mm | 0 m/s | - | - |
1732230801 | 3.33° C | 59% | 1001.7 hPa | 0 mm | 0 m/s | - | - |
1732229681 | 3.89° C | 59% | 1001.7 hPa | 0 mm | 0 m/s | - | - |
1732228666 | 3.89° C | 59% | 1001.4 hPa | 0 mm | 0 m/s | - | - |
1732227665 | 3.89° C | 59% | 1001.5 hPa | 0 mm | 0 m/s | - | - |
1732226666 | 3.89° C | 59% | 1001.2 hPa | 0 mm | 0 m/s | - | - |
1732225531 | 3.89° C | 59% | 1001.1 hPa | 0 mm | 0 m/s | - | - |
1732224536 | 3.89° C | 59% | 1001.1 hPa | 0 mm | 0 m/s | - | - |
1732223356 | 3.89° C | 59% | 1001 hPa | 0 mm | 0 m/s | - | - |
1732222166 | 3.89° C | 59% | 1000.7 hPa | 0 mm | 0 m/s | - | - |
1732221081 | 3.89° C | 59% | 1000.7 hPa | 0 mm | 0 m/s | - | - |
1732219925 | 3.89° C | 59% | 1000.5 hPa | 0 mm | 0 m/s | - | - |
1732218926 | 3.89° C | 59% | 1000.4 hPa | 0 mm | 0 m/s | - | - |
1732217841 | 3.33° C | 58% | 1000.4 hPa | 0 mm | 0 m/s | - | - |
1732216661 | 3.89° C | 58% | 1000.1 hPa | 0 mm | 0 m/s | - | - |
1732215576 | 3.89° C | 58% | 1000 hPa | 0 mm | 0 m/s | - | - |
1732214475 | 3.89° C | 57% | 999.8 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)