This is the latest recevied weather packets stored in our database for station/object SR8WXB-1. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737228080 | -1.67° C | 100% | 956.5 hPa | - | 4.02 m/s, 253° | - | - |
1737227960 | -1.67° C | 100% | 956.5 hPa | - | 4.92 m/s, 243° | - | - |
1737227840 | -1.67° C | 100% | 956.5 hPa | - | 4.47 m/s, 248° | - | - |
1737227720 | -1.67° C | 100% | 956.6 hPa | - | 4.02 m/s, 249° | - | - |
1737227588 | -1.67° C | 100% | 956.6 hPa | - | 4.47 m/s, 244° | - | - |
1737227468 | -1.67° C | 100% | 956.5 hPa | - | 4.47 m/s, 237° | - | - |
1737227348 | -1.67° C | 100% | 956.5 hPa | - | 4.02 m/s, 243° | - | - |
1737227228 | -1.67° C | 100% | 956.5 hPa | - | 3.58 m/s, 238° | - | - |
1737227108 | -1.67° C | 100% | 956.6 hPa | - | 3.58 m/s, 247° | - | - |
1737226985 | -1.67° C | 100% | 956.5 hPa | - | 3.58 m/s, 247° | - | - |
1737226865 | -1.67° C | 100% | 956.4 hPa | - | 3.58 m/s, 249° | - | - |
1737226745 | -1.67° C | 100% | 956.4 hPa | - | 4.02 m/s, 246° | - | - |
1737226625 | -1.67° C | 100% | 956.4 hPa | - | 4.02 m/s, 244° | - | - |
1737226505 | -1.67° C | 100% | 956.4 hPa | - | 3.58 m/s, 250° | - | - |
1737226385 | -1.67° C | 100% | 956.4 hPa | - | 3.58 m/s, 248° | - | - |
1737226265 | -1.11° C | 100% | 956.4 hPa | - | 3.58 m/s, 243° | - | - |
1737226145 | -1.11° C | 100% | 956.4 hPa | - | 3.58 m/s, 245° | - | - |
1737226025 | -1.11° C | 100% | 956.4 hPa | - | 3.58 m/s, 239° | - | - |
1737225905 | -1.11° C | 100% | 956.4 hPa | - | 3.58 m/s, 243° | - | - |
1737225782 | -1.11° C | 100% | 956.5 hPa | - | 3.58 m/s, 244° | - | - |
1737225662 | -1.11° C | 100% | 956.5 hPa | - | 3.58 m/s, 238° | - | - |
1737225542 | -1.11° C | 100% | 956.4 hPa | - | 4.02 m/s, 234° | - | - |
1737225422 | -1.11° C | 100% | 956.4 hPa | - | 3.58 m/s, 236° | - | - |
1737225302 | -1.11° C | 100% | 956.4 hPa | - | 3.58 m/s, 241° | - | - |
1737225182 | -1.11° C | 100% | 956.4 hPa | - | 3.58 m/s, 242° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)