This is the latest recevied weather packets stored in our database for station/object OE3TEC-15. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732291547 | 1.67° C | 62% | 1008 hPa | 0 mm | 1.34 m/s, 235° | 0 W/m² | - |
1732290940 | 2.22° C | 62% | 1008.1 hPa | 0 mm | 1.79 m/s, 242° | 0 W/m² | - |
1732290333 | 2.22° C | 63% | 1007.9 hPa | 0 mm | 2.24 m/s, 243° | 0 W/m² | - |
1732289724 | 2.22° C | 65% | 1007.8 hPa | 0 mm | 1.79 m/s, 243° | 0 W/m² | - |
1732289118 | 2.22° C | 65% | 1007.5 hPa | 0 mm | 1.79 m/s, 243° | 0 W/m² | - |
1732288511 | 2.22° C | 66% | 1007.4 hPa | 0 mm | 2.24 m/s, 242° | 1 W/m² | - |
1732287903 | 2.22° C | 67% | 1007.1 hPa | 0 mm | 1.79 m/s, 240° | 4 W/m² | - |
1732287296 | 2.22° C | 66% | 1006.8 hPa | 0 mm | 2.24 m/s, 240° | 7 W/m² | - |
1732286688 | 2.22° C | 66% | 1006.6 hPa | 0 mm | 2.24 m/s, 238° | 13 W/m² | - |
1732286081 | 2.78° C | 70% | 1006.6 hPa | 0 mm | 1.34 m/s, 227° | 18 W/m² | - |
1732285474 | 3.33° C | 68% | 1006.4 hPa | 0 mm | 1.34 m/s, 226° | 33 W/m² | - |
1732284868 | 2.78° C | 69% | 1006.2 hPa | 0 mm | 1.34 m/s, 230° | 30 W/m² | - |
1732284260 | 2.22° C | 70% | 1005.7 hPa | 0 mm | 1.79 m/s, 230° | 27 W/m² | - |
1732283653 | 3.33° C | 66% | 1005.7 hPa | 0 mm | 1.79 m/s, 238° | 36 W/m² | - |
1732283044 | 2.78° C | 68% | 1005.4 hPa | 0 mm | 3.13 m/s, 241° | 48 W/m² | - |
1732282438 | 3.33° C | 68% | 1005.1 hPa | 0 mm | 3.13 m/s, 240° | 62 W/m² | - |
1732281838 | 3.33° C | 66% | 1004.9 hPa | 0 mm | 3.58 m/s, 241° | 103 W/m² | - |
1732281232 | 2.78° C | 68% | 1005.1 hPa | 0 mm | 3.13 m/s, 244° | 62 W/m² | - |
1732280625 | 3.33° C | 67% | 1005.2 hPa | 0 mm | 3.58 m/s, 247° | 158 W/m² | - |
1732280019 | 2.78° C | 65% | 1005.5 hPa | 0 mm | 3.58 m/s, 244° | 119 W/m² | - |
1732279418 | 2.78° C | 64% | 1005 hPa | 0 mm | 3.13 m/s, 251° | 80 W/m² | - |
1732278813 | 3.33° C | 62% | 1005.1 hPa | 0 mm | 3.58 m/s, 240° | 58 W/m² | - |
1732278206 | 3.89° C | 59% | 1005.2 hPa | 0 mm | 2.68 m/s, 245° | 103 W/m² | - |
1732277599 | 3.33° C | 60% | 1004.7 hPa | 0 mm | 3.58 m/s, 249° | 72 W/m² | - |
1732276992 | 3.33° C | 59% | 1004.6 hPa | 0 mm | 3.58 m/s, 241° | 153 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)