This is the latest recevied weather packets stored in our database for station/object EB2GLU-13. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732264625 | 10° C | - | - | 0 mm | 0 m/s | - | - |
1732263875 | 9.44° C | - | - | 0 mm | 0 m/s | - | - |
1732263125 | 9.44° C | - | - | 0 mm | 0 m/s | - | - |
1732262375 | 9.44° C | - | - | 0 mm | 0 m/s | - | - |
1732261625 | 9.44° C | - | - | 0 mm | 0.89 m/s, 154° | - | - |
1732260875 | 9.44° C | - | - | 0 mm | 0 m/s | - | - |
1732260125 | 9.44° C | - | - | 0 mm | 0 m/s | - | - |
1732259375 | 9.44° C | - | - | 0 mm | 0.45 m/s, 103° | - | - |
1732258625 | 10° C | - | - | 0 mm | 0 m/s | - | - |
1732257875 | 9.44° C | - | - | 0 mm | 0.45 m/s, 91° | - | - |
1732257125 | 9.44° C | - | - | 0 mm | 0 m/s | - | - |
1732256375 | 9.44° C | - | - | 0 mm | 0 m/s | - | - |
1732255625 | 9.44° C | - | - | 0 mm | 0.89 m/s, 15° | - | - |
1732254875 | 9.44° C | - | - | 0 mm | 0.89 m/s, 1° | - | - |
1732254125 | 8.89° C | - | - | 0 mm | 0.45 m/s, 156° | - | - |
1732253375 | 9.44° C | - | - | 0 mm | 0.45 m/s, 13° | - | - |
1732252625 | 10° C | - | - | 0 mm | 0 m/s | - | - |
1732241032 | 10.56° C | 76% | 1004 hPa | 0 mm | 0.89 m/s, 219° | - | - |
1732240282 | 11.11° C | 75% | 1004 hPa | 0 mm | 0.45 m/s, 22° | - | - |
1732239532 | 11.11° C | 77% | 1003.7 hPa | 0 mm | 0.45 m/s, 18° | - | - |
1732238782 | 11.11° C | 76% | 1003.8 hPa | 0 mm | 0.89 m/s, 61° | - | - |
1732237992 | 11.67° C | 76% | 1003.5 hPa | 0 mm | 1.34 m/s, 341° | - | - |
1732237242 | 11.11° C | 80% | 1003.3 hPa | 0 mm | 1.79 m/s, 1° | - | - |
1732236492 | 11.11° C | 79% | 1003.2 hPa | 0 mm | 0.89 m/s, 345° | - | - |
1732235732 | 10.56° C | 83% | 1003.4 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)