This is the latest recevied weather packets stored in our database for station/object F4MZI-13. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732252147 | 0° C | 77% | 1004 hPa | 0 mm | 4.47 m/s, 233° | - | - |
1732251546 | 0° C | 77% | 1004 hPa | 0 mm | 4.47 m/s, 233° | - | - |
1732250946 | 0° C | 77% | 1004 hPa | 0 mm | 4.47 m/s, 233° | - | - |
1732250346 | 0° C | 77% | 1003 hPa | 0 mm | 4.47 m/s, 233° | - | - |
1732249745 | 0° C | 77% | 1003 hPa | 0 mm | 4.47 m/s, 233° | - | - |
1732249145 | 0° C | 77% | 1003 hPa | 0 mm | 4.47 m/s, 233° | - | - |
1732248545 | 0° C | 77% | 1003 hPa | 0 mm | 4.47 m/s, 233° | - | - |
1732247944 | 0° C | 77% | 1003 hPa | 0 mm | 4.47 m/s, 233° | - | - |
1732247344 | 0° C | 77% | 1003 hPa | 0 mm | 4.47 m/s, 233° | - | - |
1732246744 | 0° C | 77% | 1003 hPa | 0 mm | 4.47 m/s, 233° | - | - |
1732246144 | 0° C | 77% | 1002 hPa | 0 mm | 4.47 m/s, 233° | - | - |
1732245543 | -0.56° C | 77% | 1002 hPa | 0 mm | 2.24 m/s, 168° | - | - |
1732244943 | -0.56° C | 77% | 1002 hPa | 0 mm | 2.24 m/s, 168° | - | - |
1732244343 | -0.56° C | 77% | 1002 hPa | 0 mm | 2.24 m/s, 168° | - | - |
1732243742 | -0.56° C | 77% | 1002 hPa | 0 mm | 2.24 m/s, 168° | - | - |
1732243142 | -0.56° C | 77% | 1002 hPa | 0 mm | 2.24 m/s, 168° | - | - |
1732242542 | -0.56° C | 77% | 1002 hPa | 0 mm | 2.24 m/s, 168° | - | - |
1732241941 | -0.56° C | 77% | 1002 hPa | 0 mm | 2.24 m/s, 168° | - | - |
1732241341 | -0.56° C | 77% | 1002 hPa | 0 mm | 2.24 m/s, 168° | - | - |
1732240741 | -0.56° C | 77% | 1002 hPa | 0 mm | 2.24 m/s, 168° | - | - |
1732240140 | -0.56° C | 77% | 1002 hPa | 0 mm | 2.24 m/s, 168° | - | - |
1732239540 | -0.56° C | 77% | 1002 hPa | 0 mm | 2.24 m/s, 168° | - | - |
1732238939 | -0.56° C | 77% | 1002 hPa | 0 mm | 2.24 m/s, 168° | - | - |
1732238339 | -0.56° C | 77% | 1002 hPa | 0 mm | 2.24 m/s, 168° | - | - |
1732237739 | -0.56° C | 77% | 1002 hPa | 0 mm | 2.24 m/s, 168° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)