This is the latest recevied weather packets stored in our database for station/object G1SCQ. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732302006 | 2.78° C | 92% | 1011.6 hPa | 0 mm | 0.45 m/s, 270° | 0 W/m² | - |
1732301646 | 2.78° C | 92% | 1011.7 hPa | 0 mm | 0.45 m/s, 268° | 0 W/m² | - |
1732301106 | 2.78° C | 91% | 1011.5 hPa | 0 mm | 0.89 m/s, 286° | 0 W/m² | - |
1732300566 | 2.78° C | 91% | 1011.4 hPa | 0 mm | 0.45 m/s, 267° | 0 W/m² | - |
1732300026 | 3.33° C | 91% | 1011.4 hPa | 0 mm | 0.89 m/s, 276° | 0 W/m² | - |
1732299486 | 3.33° C | 90% | 1011.5 hPa | 0 mm | 0.89 m/s, 288° | 0 W/m² | - |
1732298946 | 3.33° C | 90% | 1011.3 hPa | 0 mm | 1.34 m/s, 298° | 0 W/m² | - |
1732298405 | 3.33° C | 90% | 1010.9 hPa | 0 mm | 1.34 m/s, 307° | 0 W/m² | - |
1732298047 | 3.33° C | 90% | 1010.9 hPa | 0 mm | 0.89 m/s, 296° | 0 W/m² | - |
1732297506 | 3.33° C | 90% | 1010.6 hPa | 0 mm | 0.45 m/s, 304° | 0 W/m² | - |
1732296967 | 3.33° C | 90% | 1010.6 hPa | 0 mm | 0.89 m/s, 302° | 0 W/m² | - |
1732296425 | 3.33° C | 89% | 1010.6 hPa | 0 mm | 0.89 m/s, 286° | 0 W/m² | - |
1732295885 | 3.33° C | 89% | 1010.5 hPa | 0 mm | 0.89 m/s, 297° | 0 W/m² | - |
1732295345 | 3.89° C | 88% | 1010.3 hPa | 0 mm | 1.34 m/s, 278° | 0 W/m² | - |
1732294806 | 3.89° C | 87% | 1010.4 hPa | 0 mm | 1.34 m/s, 292° | 0 W/m² | - |
1732294445 | 3.89° C | 86% | 1010.2 hPa | 0 mm | 1.34 m/s, 290° | 0 W/m² | - |
1732293905 | 3.89° C | 86% | 1010.1 hPa | 0 mm | 1.34 m/s, 291° | 0 W/m² | - |
1732293365 | 3.89° C | 86% | 1010 hPa | 0 mm | 1.34 m/s, 305° | 0 W/m² | - |
1732292825 | 3.89° C | 86% | 1009.9 hPa | 0 mm | 1.34 m/s, 303° | 0 W/m² | - |
1732292285 | 3.89° C | 87% | 1009.7 hPa | 0 mm | 1.34 m/s, 298° | 0 W/m² | - |
1732291746 | 3.89° C | 86% | 1009.7 hPa | 0 mm | 1.34 m/s, 294° | 0 W/m² | - |
1732291206 | 3.89° C | 85% | 1009.5 hPa | 0 mm | 0.89 m/s, 292° | 1 W/m² | - |
1732290845 | 3.89° C | 85% | 1009.2 hPa | 0 mm | 0.89 m/s, 286° | 2 W/m² | - |
1732290305 | 4.44° C | 81% | 1008.8 hPa | 0 mm | 0.89 m/s, 302° | 4 W/m² | - |
1732289765 | 4.44° C | 81% | 1008.6 hPa | 0 mm | 0.89 m/s, 300° | 6 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)