This is the latest recevied weather packets stored in our database for station/object DL0RDG-13. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732282820 | 0.56° C | 96% | 991.5 hPa | 0 mm | 3.13 m/s, 203° | - | - |
1732280716 | 0.56° C | 96% | 991.8 hPa | 0 mm | 3.58 m/s, 203° | - | - |
1732280133 | 0.56° C | 96% | 991.7 hPa | 0 mm | 4.47 m/s, 197° | 38 W/m² | - |
1732279534 | 0.56° C | 96% | 991.9 hPa | 0 mm | 4.47 m/s, 176° | 39 W/m² | - |
1732278918 | 0.56° C | 96% | 991.9 hPa | 0 mm | 4.02 m/s, 211° | 35 W/m² | - |
1732278321 | 0.56° C | 96% | 992 hPa | 0 mm | 3.13 m/s, 197° | 39 W/m² | - |
1732277726 | 0.56° C | 95% | 992.1 hPa | 0 mm | 3.13 m/s, 197° | - | - |
1732277129 | 0.56° C | 94% | 992.2 hPa | 0.25 mm | 2.68 m/s, 208° | - | - |
1732276533 | 0.56° C | 92% | 992.2 hPa | 0.25 mm | 2.68 m/s, 194° | 26 W/m² | - |
1732275934 | 1.11° C | 91% | 992.1 hPa | 0.25 mm | 3.13 m/s, 214° | 46 W/m² | - |
1732275318 | 1.11° C | 91% | 992 hPa | 0.25 mm | 2.68 m/s, 223° | 63 W/m² | - |
1732274721 | 1.11° C | 91% | 992.2 hPa | 0.25 mm | 2.68 m/s, 217° | 60 W/m² | - |
1732274125 | 1.11° C | 92% | 992.1 hPa | 0.25 mm | 2.68 m/s, 226° | - | - |
1732273529 | 0.56° C | 92% | 992.3 hPa | 0 mm | 2.68 m/s, 228° | - | - |
1732272933 | 0.56° C | 93% | 992.2 hPa | 0 mm | 2.68 m/s, 213° | 88 W/m² | - |
1732272335 | 0.56° C | 93% | 992 hPa | 0.25 mm | 2.68 m/s, 216° | 159 W/m² | - |
1732271718 | 0.56° C | 94% | 992 hPa | 0.25 mm | 3.13 m/s, 189° | 126 W/m² | - |
1732271122 | 0° C | 94% | 991.8 hPa | 0.25 mm | 3.13 m/s, 182° | 111 W/m² | - |
1732270525 | 0° C | 94% | 992.1 hPa | 0.25 mm | 2.24 m/s, 212° | - | - |
1732269929 | 0° C | 94% | 992.2 hPa | 0.25 mm | 2.24 m/s, 196° | - | - |
1732269333 | 0.56° C | 93% | 992.3 hPa | 0.25 mm | 2.68 m/s, 217° | 109 W/m² | - |
1732268734 | 1.11° C | 92% | 992.3 hPa | 0 mm | 1.79 m/s, 195° | 107 W/m² | - |
1732268118 | 0.56° C | 93% | 992.2 hPa | 0 mm | 1.79 m/s, 220° | 82 W/m² | - |
1732267522 | 0.56° C | 93% | 992 hPa | 0 mm | 1.79 m/s, 191° | 94 W/m² | - |
1732266925 | 0.56° C | 93% | 991.8 hPa | 0 mm | 2.68 m/s, 209° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)