This is the latest recevied weather packets stored in our database for station/object YO8SSH-13. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732288860 | 0.56° C | 82% | 998 hPa | 0 mm | 0 m/s | - | - |
1732288792 | 0.56° C | 81% | 998 hPa | 0 mm | 0 m/s | - | - |
1732287965 | 0.56° C | 81% | 998 hPa | 0 mm | 0 m/s | - | - |
1732287894 | 0.56° C | 81% | 998 hPa | 0 mm | 0 m/s | - | - |
1732287062 | 0.56° C | 80% | 997 hPa | 0 mm | 0 m/s | - | - |
1732286161 | 0.56° C | 79% | 997 hPa | 0 mm | 0.45 m/s, 45° | - | - |
1732286092 | 0.56° C | 79% | 997 hPa | 0 mm | 0.45 m/s, 45° | - | - |
1732285261 | 0.56° C | 79% | 997 hPa | 0 mm | 0.45 m/s, 45° | - | - |
1732285192 | 0.56° C | 79% | 997 hPa | 0 mm | 0.45 m/s, 45° | - | - |
1732284362 | 1.11° C | 79% | 997 hPa | 0 mm | 0.89 m/s, 68° | - | - |
1732284292 | 1.11° C | 79% | 997 hPa | 0 mm | 0.89 m/s, 68° | - | - |
1732283461 | 1.11° C | 79% | 997 hPa | 0 mm | 0 m/s | - | - |
1732283393 | 1.11° C | 79% | 997 hPa | 0 mm | 0 m/s | - | - |
1732282565 | 1.11° C | 79% | 997 hPa | 0 mm | 0 m/s | - | - |
1732282493 | 1.11° C | 79% | 997 hPa | 0 mm | 0 m/s | - | - |
1732281661 | 1.11° C | 79% | 997 hPa | 0 mm | 0 m/s | - | - |
1732281594 | 1.11° C | 79% | 997 hPa | 0 mm | 0 m/s | - | - |
1732280761 | 1.67° C | 79% | 997 hPa | 0 mm | 1.34 m/s, 90° | - | - |
1732280693 | 1.67° C | 79% | 997 hPa | 0 mm | 1.34 m/s, 45° | - | - |
1732279860 | 1.11° C | 78% | 997 hPa | 0 mm | 0.45 m/s, 68° | - | - |
1732279792 | 1.11° C | 78% | 997 hPa | 0 mm | 0 m/s | - | - |
1732278961 | 1.67° C | 78% | 997 hPa | 0.51 mm | 1.79 m/s, 68° | - | - |
1732278893 | 1.67° C | 78% | 997 hPa | 0.51 mm | 1.79 m/s, 68° | - | - |
1732278061 | 1.67° C | 79% | 997 hPa | 0.51 mm | 0 m/s | - | - |
1732277993 | 1.67° C | 79% | 997 hPa | 0.51 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)