This is the latest recevied weather packets stored in our database for station/object OK3MS-5. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732270804 | -0.56° C | 76% | 1003.4 hPa | 0 mm | 2.24 m/s, 257° | 62 W/m² | - |
1732270506 | -0.56° C | 75% | 1003.2 hPa | 0 mm | 0.89 m/s, 284° | 88 W/m² | - |
1732270204 | -0.56° C | 75% | 1003.1 hPa | 0 mm | 3.13 m/s, 270° | 64 W/m² | - |
1732269906 | -0.56° C | 74% | 1003.3 hPa | 0 mm | 6.26 m/s, 278° | 60 W/m² | - |
1732269604 | -0.56° C | 73% | 1003.1 hPa | 0 mm | 4.92 m/s, 297° | 58 W/m² | - |
1732269304 | 0° C | 73% | 1003.1 hPa | 0 mm | 4.02 m/s, 234° | 95 W/m² | - |
1732269002 | 0° C | 72% | 1002.8 hPa | 0 mm | 2.24 m/s, 246° | 131 W/m² | - |
1732268703 | 0° C | 73% | 1002.8 hPa | 0 mm | 0.89 m/s, 282° | 175 W/m² | - |
1732268405 | -0.56° C | 72% | 1002.8 hPa | 0 mm | 4.02 m/s, 265° | 174 W/m² | - |
1732268105 | -0.56° C | 73% | 1002.8 hPa | 0 mm | 5.36 m/s, 245° | 136 W/m² | - |
1732267804 | -0.56° C | 72% | 1002.8 hPa | 0 mm | 2.68 m/s, 288° | 138 W/m² | - |
1732267504 | -0.56° C | 72% | 1002.7 hPa | 0 mm | 3.58 m/s, 264° | 182 W/m² | - |
1732267206 | -0.56° C | 71% | 1002.5 hPa | 0 mm | 2.68 m/s, 228° | 121 W/m² | - |
1732266903 | -0.56° C | 72% | 1002.4 hPa | 0 mm | 3.58 m/s, 258° | 121 W/m² | - |
1732266606 | -0.56° C | 72% | 1002.3 hPa | 0 mm | 2.24 m/s, 291° | 83 W/m² | - |
1732266304 | -0.56° C | 71% | 1002 hPa | 0 mm | 4.47 m/s, 288° | 79 W/m² | - |
1732266004 | -0.56° C | 72% | 1001.9 hPa | 0 mm | 4.92 m/s, 287° | 56 W/m² | - |
1732265704 | -0.56° C | 71% | 1001.9 hPa | 0 mm | 4.02 m/s, 285° | 103 W/m² | - |
1732265403 | -0.56° C | 70% | 1002 hPa | 0 mm | 4.47 m/s, 275° | 94 W/m² | - |
1732265102 | -0.56° C | 71% | 1001.9 hPa | 0 mm | 4.92 m/s, 288° | 78 W/m² | - |
1732264803 | -0.56° C | 72% | 1002 hPa | 0 mm | 4.02 m/s, 272° | 104 W/m² | - |
1732264505 | -0.56° C | 71% | 1002.1 hPa | 0 mm | 4.02 m/s, 294° | 109 W/m² | - |
1732264203 | -0.56° C | 71% | 1001.9 hPa | 0 mm | 4.47 m/s, 275° | 87 W/m² | - |
1732263904 | -0.56° C | 71% | 1002 hPa | 0 mm | 2.68 m/s, 252° | 80 W/m² | - |
1732263602 | -0.56° C | 72% | 1002.1 hPa | 0 mm | 3.58 m/s, 246° | 58 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)