This is the latest recevied weather packets stored in our database for station/object LA9UTA-13. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732271725 | -4.44° C | 44% | 992.1 hPa | 0 mm | 0 m/s | 39 W/m² | - |
1732270525 | -5° C | 44% | 992.1 hPa | 0 mm | 1.79 m/s, 158° | 39 W/m² | - |
1732269325 | -5° C | 45% | 992.2 hPa | 0 mm | 0.89 m/s, 218° | 37 W/m² | - |
1732268126 | -5.56° C | 46% | 992.2 hPa | 0 mm | 0.45 m/s, 228° | 34 W/m² | - |
1732266926 | -5.56° C | 49% | 992.2 hPa | 0 mm | 0.89 m/s, 238° | 30 W/m² | - |
1732265725 | -6.67° C | 58% | 992.3 hPa | 0 mm | 0 m/s | 26 W/m² | - |
1732264525 | -9.44° C | 66% | 992.6 hPa | 0 mm | 0 m/s | 20 W/m² | - |
1732262125 | -10° C | 66% | 991.6 hPa | 0 mm | 0 m/s | 8 W/m² | - |
1732260926 | -10.56° C | 71% | 991.7 hPa | 0 mm | 0.45 m/s, 321° | 3 W/m² | - |
1732259725 | -10° C | 69% | 991.7 hPa | 0 mm | 0.45 m/s, 279° | 1 W/m² | - |
1732258526 | -9.44° C | 62% | 991.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1732257326 | -9.44° C | 61% | 991.6 hPa | 0 mm | 0.45 m/s, 165° | 0 W/m² | - |
1732254926 | -9.44° C | 63% | 990.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1732253725 | -8.89° C | 60% | 990.5 hPa | 0 mm | 0.45 m/s, 295° | 0 W/m² | - |
1732252526 | -7.78° C | 55% | 990.5 hPa | 0 mm | 0.45 m/s, 231° | 0 W/m² | - |
1732251325 | -7.78° C | 54% | 990.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1732250125 | -7.22° C | 51% | 990.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1732248925 | -7.22° C | 49% | 990.4 hPa | 0 mm | 2.24 m/s, 318° | 0 W/m² | - |
1732247726 | -7.22° C | 50% | 990.4 hPa | 0 mm | 1.79 m/s, 297° | 0 W/m² | - |
1732246525 | -7.78° C | 50% | 990.4 hPa | 0 mm | 1.34 m/s, 316° | 0 W/m² | - |
1732244126 | -7.78° C | 48% | 990.4 hPa | 0 mm | 1.34 m/s, 325° | 0 W/m² | - |
1732242925 | -7.22° C | 47% | 990.4 hPa | 0 mm | 1.34 m/s, 304° | 0 W/m² | - |
1732240526 | -7.78° C | 49% | 990.4 hPa | 0 mm | 0.89 m/s, 288° | 0 W/m² | - |
1732239325 | -7.22° C | 47% | 990.4 hPa | 0 mm | 2.24 m/s, 291° | 0 W/m² | - |
1732238126 | -7.22° C | 45% | 990.4 hPa | 0 mm | 2.68 m/s, 311° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)