This is the latest recevied weather packets stored in our database for station/object DD3UTS-13. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732251632 | -1.67° C | 82% | 994.3 hPa | 0 mm | 7.6 m/s, 252° | 0 W/m² | - |
1732251332 | -1.67° C | 82% | 994.2 hPa | 0 mm | 8.05 m/s, 255° | 0 W/m² | - |
1732251031 | -1.67° C | 82% | 994.1 hPa | 0 mm | 7.6 m/s, 255° | 0 W/m² | - |
1732250732 | -1.67° C | 82% | 994 hPa | 0 mm | 8.49 m/s, 257° | 0 W/m² | - |
1732250432 | -1.67° C | 82% | 993.9 hPa | 0 mm | 7.15 m/s, 257° | 0 W/m² | - |
1732250131 | -1.67° C | 82% | 994 hPa | 0 mm | 5.81 m/s, 245° | 0 W/m² | - |
1732249832 | -1.67° C | 82% | 993.8 hPa | 0 mm | 7.6 m/s, 252° | 0 W/m² | - |
1732249532 | -1.67° C | 82% | 993.8 hPa | 0 mm | 7.15 m/s, 240° | 0 W/m² | - |
1732249232 | -2.22° C | 82% | 993.7 hPa | 0 mm | 6.26 m/s, 242° | 0 W/m² | - |
1732248931 | -2.22° C | 82% | 993.6 hPa | 0 mm | 7.15 m/s, 245° | 0 W/m² | - |
1732248632 | -2.22° C | 82% | 993.5 hPa | 0 mm | 6.71 m/s, 250° | 0 W/m² | - |
1732248332 | -2.22° C | 82% | 993.5 hPa | 0 mm | 6.71 m/s, 252° | 0 W/m² | - |
1732248032 | -2.22° C | 82% | 993.4 hPa | 0 mm | 5.81 m/s, 250° | 0 W/m² | - |
1732247732 | -2.22° C | 82% | 993.2 hPa | 0 mm | 7.15 m/s, 252° | 0 W/m² | - |
1732247432 | -2.22° C | 82% | 993.2 hPa | 0 mm | 6.26 m/s, 250° | 0 W/m² | - |
1732247131 | -2.78° C | 82% | 993.2 hPa | 0 mm | 6.26 m/s, 247° | 0 W/m² | - |
1732246831 | -2.78° C | 82% | 993.1 hPa | 0 mm | 5.36 m/s, 250° | 0 W/m² | - |
1732246531 | -2.78° C | 82% | 993 hPa | 0 mm | 5.36 m/s, 245° | 0 W/m² | - |
1732246232 | -2.78° C | 82% | 993 hPa | 0 mm | 7.15 m/s, 237° | 0 W/m² | - |
1732245933 | -2.78° C | 82% | 992.9 hPa | 0 mm | 5.81 m/s, 235° | 0 W/m² | - |
1732245632 | -2.78° C | 82% | 992.8 hPa | 0 mm | 6.26 m/s, 230° | 0 W/m² | - |
1732245331 | -3.33° C | 82% | 992.9 hPa | 0 mm | 5.36 m/s, 230° | 0 W/m² | - |
1732245033 | -3.33° C | 81% | 992.9 hPa | 0 mm | 4.92 m/s, 232° | 0 W/m² | - |
1732244731 | -3.33° C | 81% | 992.9 hPa | 0 mm | 5.36 m/s, 225° | 0 W/m² | - |
1732244437 | -3.33° C | 81% | 992.7 hPa | 0 mm | 5.36 m/s, 230° | 0 W/m² | - |
* Rain latest 24 hours (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)