This is the latest recevied weather packets stored in our database for station/object DB0ERZ-7. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736412317 | 2.78° C | 10% | - | 0 mm | 12.96 m/s, 200° | - | - |
1736412017 | 2.78° C | 10% | - | 0 mm | 13.41 m/s, 205° | - | - |
1736411717 | 2.78° C | 10% | - | 0 mm | 10.73 m/s, 199° | - | - |
1736411417 | 2.78° C | 10% | - | 0 mm | 12.96 m/s, 201° | - | - |
1736411117 | 2.78° C | 10% | - | 0 mm | 11.18 m/s, 199° | - | - |
1736410817 | 2.78° C | 10% | - | 0 mm | 12.07 m/s, 202° | - | - |
1736410517 | 2.78° C | 10% | - | 0 mm | 11.62 m/s, 204° | - | - |
1736410217 | 2.78° C | 10% | - | 0 mm | 10.28 m/s, 208° | - | - |
1736409917 | 2.78° C | 10% | - | 0 mm | 13.41 m/s, 207° | - | - |
1736409617 | 2.78° C | 10% | - | 0 mm | 11.18 m/s, 206° | - | - |
1736409317 | 2.78° C | 10% | - | 0 mm | 11.62 m/s, 204° | - | - |
1736409017 | 2.78° C | 10% | - | 0 mm | 11.18 m/s, 215° | - | - |
1736408717 | 2.78° C | 10% | - | 0 mm | 12.07 m/s, 206° | - | - |
1736408417 | 2.78° C | 10% | - | 0 mm | 12.96 m/s, 208° | - | - |
1736408117 | 2.78° C | 10% | - | 0 mm | 12.96 m/s, 204° | - | - |
1736407817 | 2.78° C | 10% | - | 0 mm | 10.73 m/s, 211° | - | - |
1736407517 | 2.78° C | 10% | - | 0 mm | 12.52 m/s, 213° | - | - |
1736407217 | 2.78° C | 10% | - | 0 mm | 12.52 m/s, 210° | - | - |
1736406917 | 2.78° C | 10% | - | 0 mm | 12.52 m/s, 208° | - | - |
1736406617 | 2.78° C | 10% | - | 0 mm | 12.07 m/s, 213° | - | - |
1736406317 | 2.22° C | 10% | - | 0 mm | 12.07 m/s, 209° | - | - |
1736406017 | 2.22° C | 10% | - | 0 mm | 10.73 m/s, 208° | - | - |
1736405717 | 2.78° C | 10% | - | 0 mm | 11.62 m/s, 215° | - | - |
1736405417 | 2.78° C | 10% | - | 0 mm | 13.41 m/s, 222° | - | - |
1736405117 | 2.22° C | 10% | - | 0 mm | 13.86 m/s, 214° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)