This is the latest recevied weather packets stored in our database for station/object G4TNU-0. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738319410 | 5.56° C | 94% | 1011.1 hPa | 0 mm | 0.89 m/s, 229° | - | - |
1738315809 | 5° C | 94% | 1011.5 hPa | 0 mm | 0 m/s | - | - |
1738314010 | 4.44° C | 94% | 1011.1 hPa | 0 mm | 0.89 m/s, 205° | - | - |
1738312209 | 4.44° C | 94% | 1010.8 hPa | 0 mm | 0 m/s | - | - |
1738310410 | 3.89° C | 94% | 1010.8 hPa | 0 mm | 0.89 m/s, 149° | - | - |
1738308610 | 3.89° C | 94% | 1010.8 hPa | 0 mm | 1.34 m/s, 132° | - | - |
1738306810 | 3.89° C | 93% | 1010.8 hPa | 0 mm | 1.34 m/s, 118° | - | - |
1738305009 | 3.89° C | 93% | 1010.8 hPa | 0 mm | 2.24 m/s, 171° | - | - |
1738303210 | 3.89° C | 93% | 1010.8 hPa | 0 mm | 1.79 m/s, 84° | - | - |
1738301410 | 2.78° C | 93% | 1010.8 hPa | 0 mm | 0.89 m/s, 127° | - | - |
1738299610 | 3.33° C | 92% | 1011.1 hPa | 0 mm | 0.89 m/s, 144° | - | - |
1738294210 | 2.22° C | 91% | 1012.5 hPa | 0 mm | 0.89 m/s, 180° | - | - |
1738288810 | 1.67° C | 90% | 1012.8 hPa | 0 mm | 0.45 m/s, 169° | - | - |
1738287009 | 1.67° C | 90% | 1012.8 hPa | 0 mm | 0.45 m/s, 184° | - | - |
1738285209 | 1.67° C | 90% | 1013.2 hPa | 0 mm | 0.89 m/s, 200° | - | - |
1738283409 | 1.67° C | 89% | 1013.5 hPa | 0 mm | 1.34 m/s, 202° | - | - |
1738281609 | 1.67° C | 89% | 1013.5 hPa | 0 mm | 1.34 m/s, 190° | - | - |
1738279810 | 1.67° C | 89% | 1013.5 hPa | 0 mm | 0.45 m/s, 218° | - | - |
1738276210 | 2.78° C | 87% | 1013.5 hPa | 0 mm | 1.79 m/s, 207° | - | - |
1738274410 | 2.78° C | 86% | 1013.5 hPa | 0 mm | 1.34 m/s, 225° | - | - |
1738272609 | 2.78° C | 84% | 1013.5 hPa | 0 mm | 0.89 m/s, 211° | - | - |
1738270809 | 2.78° C | 83% | 1013.2 hPa | 0 mm | 1.34 m/s, 232° | - | - |
1738269009 | 2.78° C | 83% | 1013.2 hPa | 0 mm | 1.34 m/s, 230° | - | - |
1738267210 | 3.33° C | 81% | 1013.2 hPa | 0 mm | 0.89 m/s, 212° | - | - |
1738265410 | 3.89° C | 81% | 1013.2 hPa | 0 mm | 1.79 m/s, 188° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)