This is the latest recevied weather packets stored in our database for station/object DO1SN-13. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737229443 | -2.78° C | - | 1030.3 hPa | - | 0 m/s | - | - |
1737229087 | -2.78° C | - | 1030.3 hPa | - | 0 m/s | - | - |
1737228732 | -2.78° C | - | 1030.2 hPa | - | 0 m/s | - | - |
1737228378 | -2.78° C | - | 1030.3 hPa | - | 0.45 m/s, 0° | - | - |
1737228023 | -2.78° C | - | 1030.1 hPa | - | 0.45 m/s, 0° | - | - |
1737227667 | -2.78° C | - | 1030.3 hPa | - | 0 m/s | - | - |
1737227313 | -2.22° C | - | 1030.4 hPa | - | 0 m/s | - | - |
1737226958 | -2.22° C | - | 1030.4 hPa | - | 0 m/s | - | - |
1737226603 | -2.22° C | - | 1030.3 hPa | - | 0.89 m/s, 0° | - | - |
1737226248 | -2.22° C | - | 1030.5 hPa | - | 0.45 m/s, 0° | - | - |
1737225893 | -2.22° C | - | 1030.5 hPa | - | 0 m/s | - | - |
1737225535 | -2.22° C | - | 1030.6 hPa | - | 0.45 m/s, 0° | - | - |
1737225180 | -2.22° C | - | 1030.6 hPa | - | 0.45 m/s, 0° | - | - |
1737224825 | -2.22° C | - | 1030.5 hPa | - | 1.34 m/s, 0° | - | - |
1737224470 | -2.22° C | - | 1030.4 hPa | - | 0.45 m/s, 0° | - | - |
1737224116 | -2.22° C | - | 1030.5 hPa | - | 1.34 m/s, 0° | - | - |
1737223761 | -2.22° C | - | 1030.4 hPa | - | 1.34 m/s, 0° | - | - |
1737223406 | -2.22° C | - | 1030.6 hPa | - | 0.89 m/s, 0° | - | - |
1737223051 | -2.22° C | - | 1030.6 hPa | - | 0.89 m/s, 0° | - | - |
1737222696 | -2.22° C | - | 1030.9 hPa | - | 0.45 m/s, 0° | - | - |
1737222341 | -2.22° C | - | 1030.9 hPa | - | 0.89 m/s, 0° | - | - |
1737221986 | -2.22° C | - | 1030.9 hPa | - | 0.89 m/s, 0° | - | - |
1737221632 | -2.22° C | - | 1030.9 hPa | - | 0.89 m/s, 0° | - | - |
1737221277 | -2.22° C | - | 1030.9 hPa | - | 0.45 m/s, 0° | - | - |
1737220922 | -2.22° C | - | 1031 hPa | - | 0 m/s | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)