This is the latest recevied weather packets stored in our database for station/object ENBN. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737266613 | 7.78° C | 93% | 1009 hPa | - | 9.39 m/s, 230° | - | - |
1737264814 | 7.78° C | 93% | 1009 hPa | - | 10.28 m/s, 230° | - | - |
1737263013 | 7.78° C | 93% | 1009 hPa | - | 10.73 m/s, 230° | - | - |
1737261214 | 7.78° C | 93% | 1009 hPa | - | 10.73 m/s, 230° | - | - |
1737259413 | 6.67° C | 10% | - | - | 10.73 m/s, 230° | - | - |
1737257614 | 6.67° C | 10% | - | - | 10.28 m/s, 230° | - | - |
1737255813 | 6.67° C | 10% | - | - | 9.83 m/s, 230° | - | - |
1737254014 | 6.67° C | 10% | - | - | 10.73 m/s, 220° | - | - |
1737252214 | 6.67° C | 10% | - | - | 10.73 m/s, 220° | - | - |
1737250414 | 7.78° C | 93% | 1009 hPa | - | 10.28 m/s, 230° | - | - |
1737248613 | 6.67° C | 10% | - | - | 10.73 m/s, 220° | - | - |
1737246813 | 6.67° C | 10% | - | - | 10.73 m/s, 220° | - | - |
1737245013 | 6.67° C | 10% | - | - | 10.73 m/s, 220° | - | - |
1737243213 | 6.67° C | 10% | - | - | 9.83 m/s, 220° | - | - |
1737241413 | 7.78° C | 93% | 1011 hPa | - | 9.83 m/s, 220° | - | - |
1737239613 | 7.78° C | 93% | 1011 hPa | - | 9.83 m/s, 220° | - | - |
1737237814 | 6.67° C | 10% | - | - | 10.28 m/s, 220° | - | - |
1737236013 | 6.67° C | 10% | - | - | 9.83 m/s, 220° | - | - |
1737234213 | 6.67° C | 10% | - | - | 10.73 m/s, 220° | - | - |
1737232422 | 6.67° C | 10% | - | - | 10.73 m/s, 220° | - | - |
1737230613 | 6.67° C | 10% | - | - | 9.83 m/s, 220° | - | - |
1737228814 | 6.67° C | 93% | 1011 hPa | - | 11.18 m/s, 210° | - | - |
1737227013 | 6.67° C | 93% | 1011 hPa | - | 10.73 m/s, 210° | - | - |
1737225218 | 6.67° C | 93% | 1011 hPa | - | 10.28 m/s, 200° | - | - |
1737223413 | 6.67° C | 93% | 1011 hPa | - | 10.28 m/s, 200° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)