This is the latest recevied weather packets stored in our database for station/object ENRA. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737288213 | 1.67° C | 74% | 1015 hPa | - | 0.89 m/s, 10° | - | - |
1737286414 | 1.67° C | 80% | 1014 hPa | - | 1.34 m/s, 140° | - | - |
1737284613 | 2.78° C | 74% | 1013 hPa | - | 0.89 m/s, 0° | - | - |
1737282817 | 2.78° C | 74% | 1012 hPa | - | 6.71 m/s, 310° | - | - |
1737281013 | 2.78° C | 80% | 1011 hPa | - | 5.36 m/s, 310° | - | - |
1737279214 | 2.78° C | 80% | 1010 hPa | - | 5.36 m/s, 310° | - | - |
1737277413 | 5° C | 75% | 1008 hPa | - | 5.36 m/s, 260° | - | - |
1737275614 | 5° C | 86% | 1007 hPa | - | 7.15 m/s, 250° | - | - |
1737273814 | 5° C | 80% | 1006 hPa | - | 5.36 m/s, 250° | - | - |
1737272013 | 5° C | 86% | 1005 hPa | - | 7.6 m/s, 260° | - | - |
1737270213 | 5.56° C | 81% | 1005 hPa | - | 7.15 m/s, 270° | - | - |
1737268413 | 5.56° C | 86% | 1004 hPa | - | 6.26 m/s, 280° | - | - |
1737266613 | 3.89° C | 10% | - | - | 4.02 m/s, 260° | - | - |
1737264814 | 0° C | 10% | - | - | 0.45 m/s, 0° | - | - |
1737263013 | 0° C | 10% | - | - | 0.89 m/s, 0° | - | - |
1737261214 | 0.56° C | 93% | 1004 hPa | - | 0.89 m/s, 0° | - | - |
1737259413 | 0° C | 10% | - | - | 0 m/s | - | - |
1737257614 | 0.56° C | 93% | 1004 hPa | - | 0 m/s | - | - |
1737255813 | 0° C | 10% | - | - | 0 m/s | - | - |
1737254014 | 0° C | 10% | - | - | 0 m/s | - | - |
1737252214 | 0° C | 10% | - | - | 0 m/s | - | - |
1737250414 | 0° C | 10% | - | - | 0 m/s | - | - |
1737248613 | 0° C | 10% | - | - | 0 m/s | - | - |
1737246813 | 0° C | 10% | - | - | 0 m/s | - | - |
1737245013 | 0° C | 10% | - | - | 0 m/s | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)