This is the latest recevied weather packets stored in our database for station/object ENMS. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738334013 | 0° C | 92% | 1016 hPa | - | 0.89 m/s, 0° | - | - |
1738332213 | 0.56° C | 93% | 1016 hPa | - | 1.34 m/s, 290° | - | - |
1738330414 | 0.56° C | 86% | 1016 hPa | - | 0.45 m/s, 0° | - | - |
1738328614 | 0.56° C | 93% | 1015 hPa | - | 2.24 m/s, 280° | - | - |
1738326815 | 1.67° C | 86% | 1015 hPa | - | 3.58 m/s, 310° | - | - |
1738325014 | 0.56° C | 93% | 1014 hPa | - | 0 m/s | - | - |
1738323214 | 0.56° C | 93% | 1013 hPa | - | 0 m/s | - | - |
1738321415 | 0.56° C | 93% | 1013 hPa | - | 0.89 m/s, 0° | - | - |
1738319615 | 0.56° C | 93% | 1012 hPa | - | 0.89 m/s, 0° | - | - |
1738317814 | 0.56° C | 93% | 1011 hPa | - | 1.34 m/s, 0° | - | - |
1738316014 | 0° C | 10% | - | - | 0.89 m/s, 0° | - | - |
1738314214 | 0° C | 10% | - | - | 2.24 m/s, 190° | - | - |
1738312414 | 0° C | 92% | 1010 hPa | - | 2.68 m/s, 190° | - | - |
1738310614 | 0° C | 92% | 1010 hPa | - | 2.24 m/s, 160° | - | - |
1738308815 | 0° C | 92% | 1009 hPa | - | 2.24 m/s, 170° | - | - |
1738307014 | 0° C | 92% | 1009 hPa | - | 0.89 m/s, 0° | - | - |
1738305215 | 0° C | 86% | 1008 hPa | - | 2.68 m/s, 170° | - | - |
1738303415 | 0° C | 92% | 1008 hPa | - | 2.68 m/s, 220° | - | - |
1738301615 | 0° C | 92% | 1008 hPa | - | 2.24 m/s, 150° | - | - |
1738299815 | 0° C | 92% | 1007 hPa | - | 2.24 m/s, 140° | - | - |
1738298014 | 1.67° C | 80% | 1007 hPa | - | 0.89 m/s, 0° | - | - |
1738296214 | 0.56° C | 93% | 1007 hPa | - | 1.34 m/s, 0° | - | - |
1738294414 | 0.56° C | 93% | 1007 hPa | - | 0 m/s | - | - |
1738292615 | 0° C | 92% | 1006 hPa | - | 0 m/s | - | - |
1738290815 | -1.11° C | 92% | 1006 hPa | - | 1.34 m/s, 140° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)