This is the latest recevied weather packets stored in our database for station/object LRSM. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737194765 | 0° C | 93% | 1037 hPa | - | 0 m/s | - | - |
1737192965 | 0° C | 93% | 1037 hPa | - | 0 m/s | - | - |
1737191165 | 0° C | 93% | 1037 hPa | - | 0 m/s | - | - |
1737189364 | 0° C | 93% | 1037 hPa | - | 0 m/s | - | - |
1737187564 | 0° C | 93% | 1037 hPa | - | 0.45 m/s, 30° | - | - |
1737185765 | 0° C | 93% | 1037 hPa | - | 0 m/s | - | - |
1737183965 | 0° C | 93% | 1037 hPa | - | 0.45 m/s, 150° | - | - |
1737182164 | 0° C | 93% | 1037 hPa | - | 0.45 m/s, ° | - | - |
1737180364 | 0° C | 93% | 1037 hPa | - | 0.89 m/s, 290° | - | - |
1737178565 | 0° C | 93% | 1037 hPa | - | 0 m/s | - | - |
1737176764 | 0° C | 93% | 1037 hPa | - | 0 m/s | - | - |
1737138964 | 0° C | 93% | 1040 hPa | - | 1.34 m/s, 270° | - | - |
1737137164 | 0° C | 93% | 1040 hPa | - | 1.34 m/s, 270° | - | - |
1737135364 | 0° C | 87% | 1040 hPa | - | 1.34 m/s, 270° | - | - |
1737133564 | 0° C | 93% | 1040 hPa | - | 2.24 m/s, 250° | - | - |
1737131764 | -1.11° C | 93% | 1040 hPa | - | 1.34 m/s, 250° | - | - |
1737129965 | 0° C | 87% | 1040 hPa | - | 1.34 m/s, 260° | - | - |
1737128164 | 0° C | 87% | 1040 hPa | - | 2.24 m/s, 230° | - | - |
1737126364 | 0° C | 87% | 1040 hPa | - | 1.34 m/s, 240° | - | - |
1737124564 | -1.11° C | 93% | 1040 hPa | - | 1.34 m/s, 230° | - | - |
1737122765 | -1.11° C | 93% | 1040 hPa | - | 2.24 m/s, 250° | - | - |
1737120964 | -1.11° C | 93% | 1040 hPa | - | 1.34 m/s, 230° | - | - |
1737119164 | -1.11° C | 93% | 1040 hPa | - | 1.34 m/s, 210° | - | - |
1737117364 | -1.11° C | 93% | 1040 hPa | - | 2.24 m/s, 210° | - | - |
1737115564 | -1.11° C | 93% | 1041 hPa | - | 1.34 m/s, 200° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)