This is the latest recevied weather packets stored in our database for station/object EDDH. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738321803 | 5.56° C | 75% | 1024 hPa | 0 mm | 5.36 m/s, 270° | - | - |
1738318202 | 5° C | 80% | 1024 hPa | 0 mm | 4.92 m/s, 260° | - | - |
1738314603 | 3.89° C | 80% | 1023 hPa | 0 mm | 4.02 m/s, 270° | - | - |
1738311004 | 2.78° C | 85% | 1022 hPa | 0 mm | 4.47 m/s, 260° | - | - |
1738307404 | 2.78° C | 85% | 1021 hPa | 0 mm | 4.02 m/s, 250° | - | - |
1738303802 | 2.78° C | 85% | 1021 hPa | 0 mm | 4.02 m/s, 260° | - | - |
1738300203 | 1.67° C | 90% | 1020 hPa | 0 mm | 3.13 m/s, 240° | - | - |
1738296603 | 1.67° C | 90% | 1020 hPa | 0 mm | 2.68 m/s, 250° | - | - |
1738293003 | 1.67° C | 90% | 1019 hPa | 0 mm | 2.68 m/s, 250° | - | - |
1738289403 | 1.67° C | 95% | 1019 hPa | 0 mm | 2.24 m/s, 260° | - | - |
1738285802 | 1.67° C | 95% | 1019 hPa | 0 mm | 2.24 m/s, 260° | - | - |
1738282202 | 2.78° C | 90% | 1018 hPa | 0 mm | 3.58 m/s, 270° | - | - |
1738278602 | 3.89° C | 90% | 1018 hPa | 0 mm | 2.24 m/s, 260° | - | - |
1738275005 | 3.89° C | 95% | 1017 hPa | 0 mm | 2.68 m/s, 270° | - | - |
1738271403 | 5° C | 90% | 1017 hPa | 0 mm | 2.68 m/s, 270° | - | - |
1738267803 | 5° C | 95% | 1016 hPa | 0 mm | 2.68 m/s, 270° | - | - |
1738264201 | 5.56° C | 90% | 1016 hPa | 0 mm | 2.68 m/s, 280° | - | - |
1738260603 | 5.56° C | 90% | 1015 hPa | 0 mm | 1.79 m/s, 270° | - | - |
1738257004 | 5.56° C | 90% | 1015 hPa | 0 mm | 1.79 m/s, 270° | - | - |
1738253402 | 6.67° C | 85% | 1015 hPa | 0 mm | 2.68 m/s, 280° | - | - |
1738249802 | 6.67° C | 85% | 1014 hPa | 0 mm | 2.68 m/s, 270° | - | - |
1738246202 | 6.67° C | 90% | 1013 hPa | 0 mm | 1.79 m/s, 280° | - | - |
1738242603 | 6.67° C | 90% | 1013 hPa | 0 mm | 2.24 m/s, 270° | - | - |
1738239002 | 6.67° C | 85% | 1013 hPa | 0 mm | 3.13 m/s, 260° | - | - |
1738235403 | 5.56° C | 95% | 1013 hPa | 0 mm | 2.68 m/s, 240° | - | - |
* Rain latest 24 hours (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)