This is the latest recevied weather packets stored in our database for station/object WX-GW2826. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737192401 | 5.56° C | 94% | 1016.3 hPa | 0 mm | 2.68 m/s, 227° | 9 W/m² | - |
1737188801 | 5.56° C | 93% | 1016.3 hPa | 0 mm | 2.24 m/s, 230° | 2 W/m² | - |
1737185201 | 6.11° C | 92% | 1016.4 hPa | 0 mm | 1.79 m/s, 245° | 0 W/m² | - |
1737181600 | 6.67° C | 91% | 1016.4 hPa | 0 mm | 1.79 m/s, 249° | 0 W/m² | - |
1737178002 | 6.67° C | 90% | 1016.5 hPa | 0 mm | 3.13 m/s, 236° | 0 W/m² | - |
1737174401 | 6.67° C | 91% | 1017.1 hPa | 0 mm | 3.13 m/s, 237° | 0 W/m² | - |
1737170801 | 7.22° C | 90% | 1017.4 hPa | 0 mm | 3.13 m/s, 233° | 0 W/m² | - |
1737167200 | 7.22° C | 90% | 1018.1 hPa | 0 mm | 3.58 m/s, 232° | 0 W/m² | - |
1737163601 | 7.78° C | 89% | 1018.5 hPa | 0 mm | 2.68 m/s, 222° | 0 W/m² | - |
1737160001 | 7.78° C | 89% | 1018.8 hPa | 0 mm | 4.02 m/s, 225° | 0 W/m² | - |
1737156401 | 7.22° C | 92% | 1019.1 hPa | 0 mm | 3.13 m/s, 227° | 0 W/m² | - |
1737152800 | 7.78° C | 93% | 1019.3 hPa | 0 mm | 3.13 m/s, 235° | 0 W/m² | - |
1737149201 | 7.78° C | 92% | 1019.2 hPa | 0 mm | 4.02 m/s, 238° | 0 W/m² | - |
1737145602 | 7.78° C | 94% | 1019.6 hPa | 0 mm | 3.13 m/s, 225° | 0 W/m² | - |
1737142003 | 8.33° C | 95% | 1019.8 hPa | 0 mm | 2.68 m/s, 227° | 0 W/m² | - |
1737138401 | 7.78° C | 97% | 1019.8 hPa | 0 mm | 3.13 m/s, 239° | 0 W/m² | - |
1737134802 | 8.33° C | 93% | 1020.2 hPa | 0 mm | 2.68 m/s, 229° | 0 W/m² | - |
1737131202 | 8.33° C | 93% | 1019.9 hPa | 0 mm | 3.58 m/s, 231° | 1 W/m² | - |
1737127602 | 8.33° C | 93% | 1020.1 hPa | 0 mm | 3.13 m/s, 234° | 22 W/m² | - |
1737124002 | 8.33° C | 92% | 1019.8 hPa | 0 mm | 4.02 m/s, 234° | 45 W/m² | - |
1737120401 | 8.33° C | 93% | 1019.8 hPa | 0 mm | 4.02 m/s, 232° | 57 W/m² | - |
1737116802 | 8.33° C | 93% | 1019.8 hPa | 0 mm | 4.92 m/s, 230° | 67 W/m² | - |
1737113201 | 8.33° C | 94% | 1019.9 hPa | 0 mm | 4.47 m/s, 243° | 58 W/m² | - |
1737109601 | 7.78° C | 95% | 1019.8 hPa | 0 mm | 4.02 m/s, 232° | 40 W/m² | - |
1737106001 | 7.78° C | 96% | 1019.7 hPa | 0 mm | 4.02 m/s, 237° | 18 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)