This is the latest recevied weather packets stored in our database for station/object DO1MH-12. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738310052 | 1.11° C | 91% | 1026.5 hPa | - | 0 m/s | - | - |
1738309869 | 1.11° C | 92% | 1026.5 hPa | - | 0 m/s | - | - |
1738309686 | 1.11° C | 92% | 1026.5 hPa | - | 0 m/s | - | - |
1738309503 | 1.11° C | 92% | 1026.5 hPa | - | 0 m/s | - | - |
1738309320 | 1.11° C | 92% | 1026.5 hPa | - | 0 m/s | - | - |
1738309137 | 1.11° C | 92% | 1026.5 hPa | - | 0 m/s | - | - |
1738308954 | 1.11° C | 92% | 1026.5 hPa | - | 0 m/s | - | - |
1738308771 | 1.11° C | 92% | 1026.5 hPa | - | 0 m/s | - | - |
1738308588 | 1.11° C | 92% | 1026.5 hPa | - | 0 m/s | - | - |
1738308405 | 1.11° C | 92% | 1026.5 hPa | - | 0 m/s | - | - |
1738308222 | 1.11° C | 92% | 1026.5 hPa | - | 0 m/s | - | - |
1738308039 | 1.11° C | 92% | 1025.4 hPa | - | 0 m/s | - | - |
1738307856 | 1.67° C | 92% | 1025.4 hPa | - | 0 m/s | - | - |
1738307673 | 1.67° C | 92% | 1025.4 hPa | - | 0 m/s | - | - |
1738307490 | 1.67° C | 92% | 1025.4 hPa | - | 0 m/s | - | - |
1738307307 | 1.67° C | 92% | 1025.4 hPa | - | 0 m/s | - | - |
1738307124 | 1.67° C | 92% | 1025.4 hPa | - | 0 m/s | - | - |
1738306941 | 1.67° C | 91% | 1025.4 hPa | - | 0 m/s | - | - |
1738306758 | 1.67° C | 91% | 1025.4 hPa | - | 0 m/s | - | - |
1738306575 | 1.67° C | 92% | 1025.4 hPa | - | 0 m/s | - | - |
1738306392 | 1.67° C | 92% | 1025.4 hPa | - | 0 m/s | - | - |
1738306209 | 2.22° C | 91% | 1025.4 hPa | - | 0 m/s | - | - |
1738306026 | 2.22° C | 91% | 1025.4 hPa | - | 0 m/s | - | - |
1738305843 | 2.22° C | 91% | 1025.4 hPa | - | 0 m/s | - | - |
1738305660 | 2.22° C | 90% | 1025.4 hPa | - | 0 m/s | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)