This is the latest recevied weather packets stored in our database for station/object DF4WC-13. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737253332 | -3.33° C | 63% | 1023.7 hPa | 0 mm | 0 m/s | - | - |
1737253092 | -2.78° C | 63% | 1023.7 hPa | 0 mm | 0 m/s | - | - |
1737252853 | -2.78° C | 63% | 1023.7 hPa | 0 mm | 0 m/s | - | - |
1737252733 | -2.78° C | 63% | 1023.7 hPa | 0 mm | 0 m/s | - | - |
1737252613 | -3.33° C | 63% | 1023.7 hPa | 0 mm | 0 m/s | - | - |
1737252552 | -3.33° C | 63% | 1023.7 hPa | 0 mm | 0 m/s | - | - |
1737251781 | -3.33° C | 63% | 1023.8 hPa | 0 mm | 0 m/s | - | - |
1737251181 | -2.78° C | 63% | 1024 hPa | 0 mm | 0 m/s | - | - |
1737250581 | -2.78° C | 63% | 1024 hPa | 0 mm | 0 m/s | - | - |
1737249981 | -2.78° C | 63% | 1024.1 hPa | 0 mm | 0 m/s | - | - |
1737249381 | -2.78° C | 62% | 1024.1 hPa | 0 mm | 0 m/s | - | - |
1737248781 | -2.78° C | 62% | 1024.2 hPa | 0 mm | 0 m/s | - | - |
1737248181 | -2.78° C | 62% | 1024.2 hPa | 0 mm | 0 m/s | - | - |
1737247581 | -2.78° C | 62% | 1024.4 hPa | 0 mm | 0 m/s | - | - |
1737246981 | -2.78° C | 62% | 1024.6 hPa | 0 mm | 0 m/s | - | - |
1737246381 | -2.78° C | 61% | 1024.8 hPa | 0 mm | 0 m/s | - | - |
1737245781 | -2.78° C | 61% | 1025.1 hPa | 0 mm | 0 m/s | - | - |
1737245181 | -2.78° C | 61% | 1025.1 hPa | 0 mm | 0 m/s | - | - |
1737244581 | -2.78° C | 62% | 1025.2 hPa | 0 mm | 0 m/s | - | - |
1737243981 | -2.78° C | 62% | 1025.3 hPa | 0 mm | 0 m/s | - | - |
1737243381 | -2.78° C | 62% | 1025.3 hPa | 0 mm | 0 m/s | - | - |
1737242781 | -2.78° C | 62% | 1025.4 hPa | 0 mm | 0 m/s | - | - |
1737242181 | -2.78° C | 62% | 1025.4 hPa | 0 mm | 0 m/s | - | - |
1737241581 | -2.78° C | 62% | 1025.6 hPa | 0 mm | 0 m/s | - | - |
1737240981 | -2.78° C | 62% | 1025.7 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)