This is the latest recevied weather packets stored in our database for station/object SR8WXB-1. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732477780 | -0.56° C | 100% | 951.3 hPa | - | 10.73 m/s, 247° | - | - |
1732477657 | -0.56° C | 100% | 951.4 hPa | - | 10.28 m/s, 247° | - | - |
1732477536 | -0.56° C | 100% | 951.4 hPa | - | 10.28 m/s, 246° | - | - |
1732477416 | -0.56° C | 100% | 951.4 hPa | - | 9.83 m/s, 246° | - | - |
1732477296 | -0.56° C | 100% | 951.5 hPa | - | 9.39 m/s, 245° | - | - |
1732477176 | -0.56° C | 100% | 951.5 hPa | - | 9.39 m/s, 245° | - | - |
1732477055 | -0.56° C | 100% | 951.5 hPa | - | 9.39 m/s, 244° | - | - |
1732476935 | -0.56° C | 100% | 951.6 hPa | - | 9.39 m/s, 243° | - | - |
1732476815 | -0.56° C | 100% | 951.6 hPa | - | 8.94 m/s, 244° | - | - |
1732476695 | -0.56° C | 100% | 951.7 hPa | - | 8.49 m/s, 243° | - | - |
1732476575 | -0.56° C | 100% | 951.7 hPa | - | 8.05 m/s, 243° | - | - |
1732476452 | -0.56° C | 100% | 951.7 hPa | - | 8.05 m/s, 244° | - | - |
1732476328 | -0.56° C | 100% | 951.7 hPa | - | 8.05 m/s, 243° | - | - |
1732476208 | -0.56° C | 100% | 951.7 hPa | - | 8.05 m/s, 241° | - | - |
1732476088 | -0.56° C | 100% | 951.6 hPa | - | 8.94 m/s, 241° | - | - |
1732475968 | -0.56° C | 100% | 951.6 hPa | - | 8.94 m/s, 243° | - | - |
1732475837 | -0.56° C | 100% | 951.5 hPa | - | 9.83 m/s, 242° | - | - |
1732475715 | -0.56° C | 100% | 951.6 hPa | - | 9.83 m/s, 240° | - | - |
1732475595 | -0.56° C | 100% | 951.5 hPa | - | 9.39 m/s, 243° | - | - |
1732475475 | -0.56° C | 100% | 951.5 hPa | - | 9.83 m/s, 240° | - | - |
1732475355 | -0.56° C | 100% | 951.5 hPa | - | 8.94 m/s, 241° | - | - |
1732475232 | -0.56° C | 100% | 951.4 hPa | - | 8.49 m/s, 242° | - | - |
1732475112 | -0.56° C | 100% | 951.4 hPa | - | 8.94 m/s, 243° | - | - |
1732474992 | -0.56° C | 100% | 951.4 hPa | - | 8.49 m/s, 245° | - | - |
1732474872 | -0.56° C | 100% | 951.3 hPa | - | 8.49 m/s, 246° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)