This is the latest recevied weather packets stored in our database for station/object OE9MNR-10. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738301311 | 3.89° C | 100% | 976.8 hPa | - | 0 m/s | - | - |
1738301011 | 3.89° C | 100% | 976.8 hPa | - | 0 m/s | - | - |
1738300711 | 3.89° C | 100% | 976.7 hPa | - | 0 m/s | - | - |
1738300411 | 3.89° C | 100% | 976.7 hPa | - | 0 m/s | - | - |
1738300111 | 3.89° C | 100% | 976.6 hPa | - | 0 m/s | - | - |
1738299811 | 3.89° C | 100% | 976.7 hPa | - | 0 m/s | - | - |
1738299511 | 3.89° C | 100% | 976.6 hPa | - | 0 m/s | - | - |
1738299211 | 3.89° C | 100% | 976.5 hPa | - | 0 m/s | - | - |
1738298911 | 3.89° C | 100% | 976.4 hPa | - | 0 m/s | - | - |
1738298611 | 3.89° C | 100% | 976.4 hPa | - | 0 m/s | - | - |
1738298011 | 3.89° C | 100% | 976.3 hPa | - | 0 m/s | - | - |
1738297711 | 3.89° C | 100% | 976.3 hPa | - | 0 m/s | - | - |
1738297411 | 3.89° C | 100% | 976.3 hPa | - | 0 m/s | - | - |
1738297111 | 3.89° C | 100% | 976.3 hPa | - | 0 m/s | - | - |
1738296811 | 3.89° C | 100% | 976.3 hPa | - | 0 m/s | - | - |
1738296511 | 3.89° C | 100% | 976.3 hPa | - | 0 m/s | - | - |
1738296211 | 3.89° C | 100% | 976.2 hPa | - | 0 m/s | - | - |
1738295911 | 3.89° C | 100% | 976.1 hPa | - | 0 m/s | - | - |
1738295611 | 3.89° C | 100% | 976.1 hPa | - | 0 m/s | - | - |
1738295311 | 3.89° C | 100% | 976.1 hPa | - | 0 m/s | - | - |
1738294711 | 3.89° C | 100% | 976 hPa | - | 0 m/s | - | - |
1738294411 | 3.89° C | 100% | 975.9 hPa | - | 0 m/s | - | - |
1738294111 | 3.89° C | 100% | 975.9 hPa | - | 0 m/s | - | - |
1738293811 | 3.89° C | 100% | 975.9 hPa | - | 0 m/s | - | - |
1738293511 | 3.89° C | 100% | 975.8 hPa | - | 0 m/s | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)