This is the latest recevied weather packets stored in our database for station/object IW1CBG-3. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737253120 | 4.44° C | 78% | 1024 hPa | 0 mm | 2.68 m/s, 321° | - | - |
1737252519 | 4.44° C | 77% | 1023.8 hPa | 0 mm | 0.45 m/s, 65° | - | - |
1737251919 | 5° C | 76% | 1024.1 hPa | 0 mm | 3.13 m/s, 344° | - | - |
1737251323 | 3.89° C | 81% | 1024 hPa | 0 mm | 3.13 m/s, 350° | - | - |
1737250716 | 3.89° C | 82% | 1024.1 hPa | 0 mm | 3.58 m/s, 109° | - | - |
1737250115 | 3.89° C | 85% | 1024.1 hPa | 0 mm | 1.79 m/s, 50° | - | - |
1737249515 | 3.33° C | 87% | 1024 hPa | 0 mm | 0.45 m/s, 182° | - | - |
1737248913 | 3.89° C | 85% | 1024.1 hPa | 0 mm | 2.68 m/s, 231° | - | - |
1737248312 | 3.89° C | 87% | 1024.2 hPa | 0 mm | 1.34 m/s, 43° | - | - |
1737247711 | 3.33° C | 89% | 1024.3 hPa | 0 mm | 3.58 m/s, 320° | - | - |
1737247110 | 3.33° C | 90% | 1024.4 hPa | 0 mm | 2.68 m/s, 272° | - | - |
1737246509 | 3.33° C | 88% | 1024.4 hPa | 0 mm | 2.68 m/s, 334° | - | - |
1737245908 | 3.33° C | 86% | 1024.5 hPa | 0 mm | 1.79 m/s, 248° | - | - |
1737245307 | 3.89° C | 83% | 1024.7 hPa | 0 mm | 0.89 m/s, 308° | - | - |
1737244706 | 3.89° C | 79% | 1024.4 hPa | 0 mm | 1.34 m/s, 47° | - | - |
1737244105 | 3.89° C | 80% | 1024.6 hPa | 0 mm | 1.79 m/s, 20° | - | - |
1737243505 | 3.89° C | 80% | 1024.6 hPa | 0 mm | 5.36 m/s, 7° | - | - |
1737242903 | 4.44° C | 70% | 1024.7 hPa | 0 mm | 0.89 m/s, 37° | - | - |
1737242302 | 5° C | 66% | 1024.7 hPa | 0 mm | 2.68 m/s, 346° | - | - |
1737241701 | 5.56° C | 62% | 1024.6 hPa | 0 mm | 2.24 m/s, 352° | - | - |
1737241101 | 5.56° C | 64% | 1024.9 hPa | 0 mm | 3.58 m/s, 322° | - | - |
1737240500 | 5.56° C | 65% | 1024.7 hPa | 0 mm | 4.47 m/s, 44° | - | - |
1737239898 | 6.67° C | 51% | 1024.9 hPa | 0 mm | 5.81 m/s, 0° | - | - |
1737239298 | 6.67° C | 44% | 1024.4 hPa | 0 mm | 2.68 m/s, 18° | - | - |
1737238697 | 7.78° C | 42% | 1024.1 hPa | 0 mm | 2.24 m/s, 329° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)