This is the latest recevied weather packets stored in our database for station/object IU0SZS-10. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738310395 | 20° C | - | 969.4 hPa | - | - | - | - |
1738309495 | 20° C | - | 969.3 hPa | - | - | - | - |
1738308595 | 19.44° C | - | 969.5 hPa | - | - | - | - |
1738307695 | 19.44° C | - | 969.5 hPa | - | - | - | - |
1738306795 | 19.44° C | - | 969.4 hPa | - | - | - | - |
1738305895 | 19.44° C | - | 969.2 hPa | - | - | - | - |
1738304995 | 19.44° C | - | 969.2 hPa | - | - | - | - |
1738304094 | 18.89° C | - | 969.1 hPa | - | - | - | - |
1738303194 | 18.89° C | - | 969 hPa | - | - | - | - |
1738302294 | 18.89° C | - | 968.8 hPa | - | - | - | - |
1738301394 | 18.89° C | - | 968.7 hPa | - | - | - | - |
1738300494 | 18.89° C | - | 968.6 hPa | - | - | - | - |
1738299594 | 18.89° C | - | 968.5 hPa | - | - | - | - |
1738298694 | 18.89° C | - | 968.4 hPa | - | - | - | - |
1738297794 | 18.89° C | - | 968.3 hPa | - | - | - | - |
1738296894 | 18.89° C | - | 968.2 hPa | - | - | - | - |
1738295993 | 18.89° C | - | 968.2 hPa | - | - | - | - |
1738295093 | 18.89° C | - | 968.1 hPa | - | - | - | - |
1738294193 | 18.89° C | - | 967.9 hPa | - | - | - | - |
1738293293 | 18.89° C | - | 968 hPa | - | - | - | - |
1738292393 | 18.89° C | - | 967.9 hPa | - | - | - | - |
1738291493 | 18.89° C | - | 967.9 hPa | - | - | - | - |
1738290593 | 18.89° C | - | 968.1 hPa | - | - | - | - |
1738289693 | 19.44° C | - | 968.2 hPa | - | - | - | - |
1738288793 | 19.44° C | - | 968.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)