This is the latest recevied weather packets stored in our database for station/object DO3MLA-13. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737244624 | -3.89° C | 88% | 1013 hPa | 0 mm | 0.45 m/s, 175° | 0 W/m² | - |
1737244019 | -4.44° C | 88% | 1013 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1737243414 | -4.44° C | 88% | 1013 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1737242810 | -4.44° C | 87% | 1013 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1737242205 | -4.44° C | 87% | 1013 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1737241600 | -4.44° C | 87% | 1013 hPa | 0 mm | 0.89 m/s, 180° | 0 W/m² | - |
1737240996 | -4.44° C | 87% | 1013 hPa | 0 mm | 0.45 m/s, 143° | 0 W/m² | - |
1737240391 | -4.44° C | 87% | 1013 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1737239787 | -4.44° C | 87% | 1013 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1737239182 | -4.44° C | 87% | 1013 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1737238577 | -4.44° C | 87% | 1013 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1737237973 | -3.89° C | 88% | 1013 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1737237368 | -4.44° C | 86% | 1013 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1737236763 | -3.89° C | 87% | 1013 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1737236159 | -3.89° C | 87% | 1013 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1737235554 | -4.44° C | 86% | 1013 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1737234949 | -4.44° C | 86% | 1014 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1737234345 | -3.89° C | 85% | 1014 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1737233740 | -3.89° C | 85% | 1014 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1737233136 | -3.33° C | 86% | 1014 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1737232531 | -3.33° C | 86% | 1014 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1737231926 | -3.33° C | 86% | 1014 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1737231322 | -3.33° C | 86% | 1014 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1737230717 | -3.33° C | 86% | 1014 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1737230112 | -3.33° C | 87% | 1014 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)