This is the latest recevied weather packets stored in our database for station/object SR6WXJG. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738316312 | 3.33° C | 68% | 1027 hPa | 0 mm | 4.92 m/s, 291° | - | - |
1738315412 | 3.33° C | 80% | 1027 hPa | 0 mm | 4.47 m/s, 297° | - | - |
1738314512 | 2.78° C | 80% | 1027 hPa | 0 mm | 4.47 m/s, 297° | - | - |
1738313611 | 2.78° C | 80% | 1027 hPa | 0 mm | 4.47 m/s, 297° | - | - |
1738312711 | 2.78° C | 80% | 1027 hPa | 0 mm | 4.47 m/s, 297° | - | - |
1738311810 | 2.78° C | 97% | 1026 hPa | 0 mm | 4.02 m/s, 288° | - | - |
1738310910 | 2.78° C | 97% | 1026 hPa | 0 mm | 4.02 m/s, 288° | - | - |
1738310010 | 2.78° C | 97% | 1026 hPa | 0 mm | 4.02 m/s, 288° | - | - |
1738309109 | 2.78° C | 97% | 1026 hPa | 0 mm | 4.02 m/s, 288° | - | - |
1738308209 | 2.78° C | 97% | 1024 hPa | 0 mm | 3.58 m/s, 304° | - | - |
1738307309 | 3.33° C | 97% | 1024 hPa | 0 mm | 3.58 m/s, 304° | - | - |
1738306408 | 3.33° C | 97% | 1024 hPa | 0 mm | 3.58 m/s, 304° | - | - |
1738305508 | 4.44° C | 97% | 1024 hPa | 0 mm | 3.58 m/s, 304° | - | - |
1738304607 | 3.33° C | 97% | 1023 hPa | 0 mm | 6.71 m/s, 321° | - | - |
1738303707 | 3.33° C | 97% | 1023 hPa | 0 mm | 6.71 m/s, 321° | - | - |
1738302807 | 3.33° C | 97% | 1023 hPa | 0 mm | 6.71 m/s, 321° | - | - |
1738301906 | 2.78° C | 97% | 1023 hPa | 0 mm | 6.26 m/s, 322° | - | - |
1738301006 | 2.78° C | 88% | 1021 hPa | 0 mm | 4.02 m/s, 259° | - | - |
1738300106 | 1.67° C | 88% | 1021 hPa | 0 mm | 4.02 m/s, 259° | - | - |
1738299205 | 1.67° C | 88% | 1021 hPa | 0 mm | 4.02 m/s, 259° | - | - |
1738298305 | 1.67° C | 88% | 1021 hPa | 0 mm | 4.02 m/s, 259° | - | - |
1738297404 | 1.67° C | 80% | 1020 hPa | 0 mm | 4.02 m/s, 241° | - | - |
1738296504 | 0.56° C | 80% | 1020 hPa | 0 mm | 4.02 m/s, 241° | - | - |
1738295603 | 0.56° C | 80% | 1020 hPa | 0 mm | 4.02 m/s, 241° | - | - |
1738294703 | 0.56° C | 80% | 1020 hPa | 0 mm | 4.02 m/s, 241° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)