This is the latest recevied weather packets stored in our database for station/object SP6ARC-10. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738314902 | 1.67° C | 86% | 1024 hPa | 0 mm | 5.81 m/s, 280° | - | - |
1738314001 | 1.11° C | 86% | 1024 hPa | 0 mm | 5.81 m/s, 280° | - | - |
1738313102 | 1.11° C | 87% | 1024 hPa | 0 mm | 5.81 m/s, 280° | - | - |
1738312201 | 1.11° C | 87% | 1024 hPa | 0 mm | 5.81 m/s, 280° | - | - |
1738311302 | 1.11° C | 87% | 1023 hPa | 0 mm | 4.02 m/s, 279° | - | - |
1738310401 | 1.11° C | 87% | 1023 hPa | 0 mm | 4.02 m/s, 279° | - | - |
1738309502 | 1.11° C | 87% | 1023 hPa | 0 mm | 4.02 m/s, 279° | - | - |
1738308602 | 1.11° C | 87% | 1023 hPa | 0 mm | 4.02 m/s, 279° | - | - |
1738307702 | 1.67° C | 86% | 1023 hPa | 0 mm | 4.47 m/s, 276° | - | - |
1738306802 | 1.67° C | 85% | 1023 hPa | 0 mm | 4.47 m/s, 276° | - | - |
1738305902 | 1.67° C | 84% | 1023 hPa | 0 mm | 4.47 m/s, 276° | - | - |
1738305002 | 1.67° C | 84% | 1023 hPa | 0 mm | 4.47 m/s, 276° | - | - |
1738304102 | 2.22° C | 84% | 1022 hPa | 0 mm | 4.47 m/s, 281° | - | - |
1738303202 | 2.78° C | 84% | 1022 hPa | 0 mm | 4.47 m/s, 281° | - | - |
1738302302 | 2.78° C | 84% | 1022 hPa | 0 mm | 4.47 m/s, 280° | - | - |
1738301402 | 2.78° C | 85% | 1022 hPa | 0 mm | 4.47 m/s, 280° | - | - |
1738300501 | 2.78° C | 83% | 1021 hPa | 0 mm | 6.71 m/s, 290° | - | - |
1738299602 | 2.22° C | 82% | 1021 hPa | 0 mm | 6.71 m/s, 290° | - | - |
1738298701 | 2.22° C | 83% | 1021 hPa | 0 mm | 6.71 m/s, 290° | - | - |
1738297802 | 1.67° C | 82% | 1021 hPa | 0 mm | 6.71 m/s, 290° | - | - |
1738296901 | 1.67° C | 82% | 1018 hPa | 0 mm | 3.13 m/s, 246° | - | - |
1738296002 | 1.67° C | 82% | 1018 hPa | 0 mm | 3.13 m/s, 246° | - | - |
1738295102 | 1.11° C | 81% | 1018 hPa | 0 mm | 3.13 m/s, 246° | - | - |
1738294202 | 1.11° C | 81% | 1018 hPa | 0 mm | 3.13 m/s, 246° | - | - |
1738293302 | 1.11° C | 81% | 1018 hPa | 0 mm | 1.79 m/s, 212° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)