This is the latest recevied weather packets stored in our database for station/object IW9GRL-10. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737256467 | 10° C | 86% | 989.6 hPa | - | - | - | - |
1737255867 | 10° C | 87% | 989.7 hPa | - | - | - | - |
1737255266 | 9.44° C | 87% | 989.7 hPa | - | - | - | - |
1737254666 | 10° C | 86% | 989.8 hPa | - | - | - | - |
1737254066 | 10° C | 87% | 989.8 hPa | - | - | - | - |
1737253466 | 9.44° C | 86% | 989.8 hPa | - | - | - | - |
1737252866 | 10.56° C | 82% | 989.8 hPa | - | - | - | - |
1737252266 | 10.56° C | 82% | 989.9 hPa | - | - | - | - |
1737251666 | 10.56° C | 80% | 989.9 hPa | - | - | - | - |
1737251066 | 10.56° C | 80% | 990.1 hPa | - | - | - | - |
1737250466 | 11.11° C | 80% | 990.2 hPa | - | - | - | - |
1737249866 | 10.56° C | 80% | 990.1 hPa | - | - | - | - |
1737249265 | 10.56° C | 82% | 990.1 hPa | - | - | - | - |
1737248665 | 10.56° C | 81% | 990.1 hPa | - | - | - | - |
1737248065 | 10.56° C | 81% | 990.1 hPa | - | - | - | - |
1737247465 | 10° C | 85% | 990.2 hPa | - | - | - | - |
1737246865 | 10° C | 86% | 990.2 hPa | - | - | - | - |
1737246265 | 9.44° C | 88% | 990.2 hPa | - | - | - | - |
1737245665 | 8.89° C | 88% | 990.4 hPa | - | - | - | - |
1737245065 | 8.89° C | 88% | 990.4 hPa | - | - | - | - |
1737244465 | 9.44° C | 86% | 990.5 hPa | - | - | - | - |
1737243865 | 9.44° C | 87% | 990.5 hPa | - | - | - | - |
1737243265 | 9.44° C | 88% | 990.7 hPa | - | - | - | - |
1737242664 | 9.44° C | 90% | 990.7 hPa | - | - | - | - |
1737242064 | 9.44° C | 91% | 990.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)