This is the latest recevied weather packets stored in our database for station/object SQ6RR-11. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737227745 | -0.56° C | 86% | 1032.5 hPa | 0 mm | 0 m/s | - | - |
1737227470 | -0.56° C | 87% | 1032.6 hPa | 0 mm | 0 m/s | - | - |
1737227209 | -1.11° C | 87% | 1032.5 hPa | 0 mm | 0 m/s | - | - |
1737226937 | -1.11° C | 87% | 1032.6 hPa | 0 mm | 0 m/s | - | - |
1737226670 | -1.11° C | 87% | 1032.7 hPa | 0 mm | 0 m/s | - | - |
1737226411 | -1.11° C | 88% | 1032.7 hPa | 0 mm | 0 m/s | - | - |
1737226125 | -1.11° C | 88% | 1032.7 hPa | 0 mm | 0 m/s | - | - |
1737225848 | -1.11° C | 88% | 1032.7 hPa | 0 mm | 0 m/s | - | - |
1737225585 | -1.11° C | 88% | 1032.7 hPa | 0 mm | 0 m/s | - | - |
1737225322 | -1.11° C | 88% | 1032.7 hPa | 0 mm | 0 m/s | - | - |
1737225060 | -1.11° C | 88% | 1032.6 hPa | 0 mm | 0 m/s | - | - |
1737224775 | -1.11° C | 88% | 1032.6 hPa | 0 mm | 0 m/s | - | - |
1737224517 | -0.56° C | 88% | 1032.8 hPa | 0 mm | 0 m/s | - | - |
1737224235 | -0.56° C | 89% | 1032.8 hPa | 0 mm | 0 m/s | - | - |
1737223980 | -0.56° C | 88% | 1032.9 hPa | 0 mm | 0 m/s | - | - |
1737223695 | -0.56° C | 88% | 1032.8 hPa | 0 mm | 0 m/s | - | - |
1737223435 | -0.56° C | 89% | 1032.8 hPa | 0 mm | 0 m/s | - | - |
1737223145 | -0.56° C | 88% | 1032.8 hPa | 0 mm | 0 m/s | - | - |
1737222890 | -0.56° C | 88% | 1032.9 hPa | 0 mm | 0 m/s | - | - |
1737222647 | -0.56° C | 88% | 1033 hPa | 0 mm | 0 m/s | - | - |
1737222365 | -0.56° C | 88% | 1033.1 hPa | 0 mm | 0 m/s | - | - |
1737222095 | -0.56° C | 88% | 1033.1 hPa | 0 mm | 0 m/s | - | - |
1737221824 | -0.56° C | 88% | 1033.1 hPa | 0 mm | 0 m/s | - | - |
1737221540 | -0.56° C | 88% | 1033.1 hPa | 0 mm | 0 m/s | - | - |
1737221275 | -0.56° C | 88% | 1033 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)