This is the latest recevied weather packets stored in our database for station/object SR9NSK-1. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732266372 | -7.22° C | 92% | 854.8 hPa | - | 0 m/s | - | - |
1732266252 | -7.22° C | 92% | 854.7 hPa | - | 0 m/s | - | - |
1732266132 | -7.22° C | 92% | 854.6 hPa | - | 0 m/s | - | - |
1732266012 | -7.22° C | 92% | 854.6 hPa | - | 0 m/s | - | - |
1732265892 | -7.22° C | 92% | 854.5 hPa | - | 0 m/s | - | - |
1732265772 | -7.22° C | 92% | 854.5 hPa | - | 0 m/s | - | - |
1732265653 | -7.22° C | 92% | 854.4 hPa | - | 0 m/s | - | - |
1732265531 | -7.22° C | 92% | 854.3 hPa | - | 0 m/s | - | - |
1732265410 | -7.22° C | 92% | 854.3 hPa | - | 0 m/s | - | - |
1732265290 | -7.22° C | 92% | 854.2 hPa | - | 0 m/s | - | - |
1732265169 | -7.22° C | 92% | 854.1 hPa | - | 0 m/s | - | - |
1732265049 | -7.22° C | 92% | 854 hPa | - | 0 m/s | - | - |
1732264929 | -7.22° C | 92% | 853.9 hPa | - | 0 m/s | - | - |
1732264809 | -7.22° C | 92% | 853.8 hPa | - | 0 m/s | - | - |
1732264689 | -7.22° C | 92% | 853.9 hPa | - | 0 m/s | - | - |
1732264569 | -7.22° C | 92% | 853.9 hPa | - | 0 m/s | - | - |
1732264449 | -7.22° C | 92% | 853.9 hPa | - | 0 m/s | - | - |
1732264318 | -7.22° C | 92% | 853.8 hPa | - | 0 m/s | - | - |
1732264197 | -7.22° C | 92% | 853.8 hPa | - | 0 m/s | - | - |
1732264077 | -7.22° C | 92% | 853.7 hPa | - | 0 m/s | - | - |
1732263957 | -7.22° C | 92% | 853.6 hPa | - | 0 m/s | - | - |
1732263838 | -6.67° C | 92% | 853.7 hPa | - | 0 m/s | - | - |
1732263718 | -6.67° C | 92% | 853.7 hPa | - | 0 m/s | - | - |
1732263598 | -6.67° C | 92% | 853.8 hPa | - | 0 m/s | - | - |
1732263478 | -6.67° C | 92% | 854 hPa | - | 0 m/s | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)