This is the latest recevied weather packets stored in our database for station/object IZ4AQM-3. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738273882 | 4.44° C | 90% | 1022.1 hPa | 0 mm | 0 m/s | - | - |
1738272680 | 4.44° C | 90% | 1021.9 hPa | 0 mm | 0 m/s | - | - |
1738271480 | 4.44° C | 91% | 1021.8 hPa | 0 mm | 0.45 m/s, 157° | - | - |
1738270283 | 4.44° C | 90% | 1021.9 hPa | 0 mm | 0 m/s | - | - |
1738270281 | 4.44° C | 90% | 1021.9 hPa | 0 mm | 0 m/s | - | - |
1738269081 | 5° C | 91% | 1021.8 hPa | 0 mm | 2.68 m/s, 180° | - | - |
1738267880 | 5° C | 91% | 1021.8 hPa | 0 mm | 0 m/s | - | - |
1738265481 | 5° C | 91% | 1021.5 hPa | 0 mm | 0 m/s | - | - |
1738265480 | 5° C | 91% | 1021.5 hPa | 0 mm | 0 m/s | - | - |
1738263081 | 5° C | 89% | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1738260680 | 5.56° C | 87% | 1020.8 hPa | 0 mm | 0 m/s | - | - |
1738258280 | 6.67° C | 85% | 1020.6 hPa | 0 mm | 0 m/s | - | - |
1738255881 | 7.22° C | 81% | 1020.4 hPa | 0 mm | 0 m/s | - | - |
1738254683 | 7.78° C | 78% | 1020 hPa | 0 mm | 0 m/s | - | - |
1738254680 | 7.78° C | 78% | 1020 hPa | 0 mm | 0 m/s | - | - |
1738253480 | 8.89° C | 74% | 1019.7 hPa | 0 mm | 0 m/s | - | - |
1738251078 | 11.11° C | 71% | 1019.4 hPa | 0 mm | 0 m/s | - | - |
1738249877 | 11.67° C | 68% | 1019.2 hPa | 0 mm | 0 m/s | - | - |
1738248680 | 12.22° C | 69% | 1019.1 hPa | 0 mm | 0 m/s | - | - |
1738247479 | 11.67° C | 68% | 1018.9 hPa | 0 mm | 1.79 m/s, 45° | - | - |
1738246280 | 12.22° C | 67% | 1018.7 hPa | 0 mm | 0 m/s | - | - |
1738245079 | 12.22° C | 65% | 1018.6 hPa | 0 mm | 0 m/s | - | - |
1738243880 | 13.33° C | 61% | 1018.4 hPa | 0 mm | 0 m/s | - | - |
1738241479 | 15.56° C | 55% | 1018.5 hPa | 0 mm | 1.79 m/s, 22° | - | - |
1738240280 | 15° C | 60% | 1018.6 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)