This is the latest recevied weather packets stored in our database for station/object EFTP. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737267771 | -2.22° C | 98% | 1014.9 hPa | - | 1.79 m/s, 233° | - | - |
1737266572 | -3.33° C | 97% | 1015.1 hPa | - | 0.89 m/s, 217° | - | - |
1737265371 | -2.78° C | 97% | 1015.3 hPa | - | 1.79 m/s, 200° | - | - |
1737264173 | -4.44° C | 96% | 1015.4 hPa | - | 1.34 m/s, 209° | - | - |
1737262971 | -2.78° C | 98% | 1015.7 hPa | - | 1.79 m/s, 195° | - | - |
1737261772 | -4.44° C | 92% | 1016.1 hPa | - | 0.89 m/s, 211° | - | - |
1737260572 | -3.33° C | 96% | 1016.1 hPa | - | 0.45 m/s, 189° | - | - |
1737259371 | -3.89° C | 94% | 1016.4 hPa | - | 0.45 m/s, 237° | - | - |
1737258172 | -3.89° C | 96% | 1016.4 hPa | - | 0.89 m/s, 184° | - | - |
1737256972 | -3.33° C | 96% | 1016.6 hPa | - | 0.89 m/s, 160° | - | - |
1737255771 | -3.33° C | 94% | 1016.9 hPa | - | 0.89 m/s, 205° | - | - |
1737254571 | -2.78° C | 93% | 1017 hPa | - | 1.79 m/s, 204° | - | - |
1737253372 | -2.78° C | 92% | 1017.2 hPa | - | 0.89 m/s, 167° | - | - |
1737252171 | -2.78° C | 92% | 1017.3 hPa | - | 1.34 m/s, 203° | - | - |
1737250972 | -2.78° C | 91% | 1017.6 hPa | - | 0.89 m/s, 184° | - | - |
1737249771 | -2.22° C | 89% | 1017.7 hPa | - | 2.24 m/s, 224° | - | - |
1737248572 | -3.33° C | 94% | 1017.9 hPa | - | 1.34 m/s, 195° | - | - |
1737247371 | -1.67° C | 90% | 1017.7 hPa | - | 2.24 m/s, 211° | - | - |
1737246170 | -2.22° C | 91% | 1017.8 hPa | - | 3.13 m/s, 218° | - | - |
1737244972 | -2.22° C | 91% | 1018 hPa | - | 2.24 m/s, 218° | - | - |
1737243770 | -1.67° C | 89% | 1018.2 hPa | - | 2.68 m/s, 226° | - | - |
1737242571 | -2.22° C | 90% | 1018.3 hPa | - | 0.89 m/s, 246° | - | - |
1737241370 | -1.11° C | 88% | 1018.8 hPa | - | 3.13 m/s, 263° | - | - |
1737240170 | -2.22° C | 89% | 1018.7 hPa | - | 2.24 m/s, 221° | - | - |
1737238970 | -1.67° C | 87% | 1018.6 hPa | - | 2.24 m/s, 206° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)