This is the latest recevied weather packets stored in our database for station/object TA2EE-10. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738314387 | 14.44° C | 35% | 920 hPa | - | 0 m/s | 0 W/m² | - |
1738313464 | 14.44° C | 35% | 921 hPa | - | 0 m/s | 0 W/m² | - |
1738312542 | 14.44° C | 35% | 921 hPa | - | 0 m/s | 0 W/m² | - |
1738311620 | 13.89° C | 35% | 921 hPa | - | 0 m/s | 0 W/m² | - |
1738310698 | 13.89° C | 37% | 921 hPa | - | 0 m/s | 0 W/m² | - |
1738309776 | 13.89° C | 37% | 921 hPa | - | 0 m/s | 0 W/m² | - |
1738308854 | 13.89° C | 37% | 921 hPa | - | 0 m/s | 0 W/m² | - |
1738307932 | 14.44° C | 36% | 921 hPa | - | 0 m/s | 0 W/m² | - |
1738307009 | 14.44° C | 36% | 921 hPa | - | 0 m/s | 0 W/m² | - |
1738306087 | 13.89° C | 37% | 921 hPa | - | 0 m/s | 0 W/m² | - |
1738305165 | 13.33° C | 38% | 921 hPa | - | 0 m/s | 0 W/m² | - |
1738304243 | 12.78° C | 39% | 921 hPa | - | 0 m/s | 0 W/m² | - |
1738303321 | 13.33° C | 38% | 921 hPa | - | 0 m/s | 0 W/m² | - |
1738302399 | 13.33° C | 37% | 921 hPa | - | 0 m/s | 0 W/m² | - |
1738301477 | 13.89° C | 36% | 921 hPa | - | 0 m/s | 0 W/m² | - |
1738300555 | 14.44° C | 36% | 920 hPa | - | 0 m/s | 0 W/m² | - |
1738299633 | 14.44° C | 35% | 920 hPa | - | 0 m/s | 0 W/m² | - |
1738298710 | 14.44° C | 35% | 920 hPa | - | 0 m/s | 0 W/m² | - |
1738297788 | 14.44° C | 35% | 920 hPa | - | 0 m/s | 0 W/m² | - |
1738296866 | 13.33° C | 37% | 920 hPa | - | 0 m/s | 0 W/m² | - |
1738295944 | 13.89° C | 36% | 920 hPa | - | 0 m/s | 0 W/m² | - |
1738295022 | 14.44° C | 35% | 920 hPa | - | 0 m/s | 0 W/m² | - |
1738294100 | 15° C | 34% | 920 hPa | - | 0 m/s | 0 W/m² | - |
1738293177 | 17.78° C | 31% | 920 hPa | - | 0 m/s | 0 W/m² | - |
1738292255 | 16.67° C | 33% | 920 hPa | - | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)