This is the latest recevied weather packets stored in our database for station/object SQ9SMC-13. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738320003 | 3.89° C | 92% | 1023.6 hPa | 0 mm | 1.79 m/s, 88° | 33 W/m² | - |
1738319703 | 3.89° C | 92% | 1023.4 hPa | 0 mm | 1.34 m/s, 59° | 40 W/m² | - |
1738319404 | 3.89° C | 92% | 1023.3 hPa | 0 mm | 1.79 m/s, 127° | 24 W/m² | - |
1738319104 | 3.89° C | 92% | 1023.2 hPa | 0 mm | 0.89 m/s, 60° | 47 W/m² | - |
1738318804 | 3.89° C | 95% | 1023.1 hPa | 0 mm | 2.24 m/s, 111° | 54 W/m² | - |
1738318504 | 3.89° C | 95% | 1022.9 hPa | 0 mm | 2.24 m/s, 84° | 13 W/m² | - |
1738318203 | 4.44° C | 94% | 1022.9 hPa | 0 mm | 3.13 m/s, 113° | 17 W/m² | - |
1738317902 | 4.44° C | 94% | 1022.8 hPa | 0.25 mm | 0.89 m/s, 133° | 15 W/m² | - |
1738317603 | 4.44° C | 93% | 1022.9 hPa | 0.25 mm | 2.68 m/s, 310° | 27 W/m² | - |
1738317303 | 4.44° C | 93% | 1022.6 hPa | 0.25 mm | 1.79 m/s, 81° | 31 W/m² | - |
1738317002 | 4.44° C | 93% | 1022.7 hPa | 0.25 mm | 0.45 m/s, 58° | 32 W/m² | - |
1738316703 | 4.44° C | 92% | 1022.6 hPa | 0.25 mm | 1.34 m/s, 49° | 38 W/m² | - |
1738316402 | 4.44° C | 92% | 1022.5 hPa | 0.25 mm | 0.89 m/s, 354° | 38 W/m² | - |
1738316103 | 5° C | 92% | 1022.5 hPa | 0.25 mm | 0.45 m/s, 100° | 43 W/m² | - |
1738315804 | 5° C | 91% | 1022.4 hPa | 0.25 mm | 0.45 m/s, 73° | 70 W/m² | - |
1738315503 | 5° C | 92% | 1022.5 hPa | 0.25 mm | 1.34 m/s, 94° | 149 W/m² | - |
1738315203 | 4.44° C | 91% | 1022.1 hPa | 0.25 mm | 1.79 m/s, 1° | 105 W/m² | - |
1738314903 | 5° C | 92% | 1022 hPa | 0.25 mm | 1.34 m/s, 75° | 82 W/m² | - |
1738314603 | 5° C | 91% | 1022 hPa | 0.25 mm | 0.89 m/s, 100° | 75 W/m² | - |
1738314303 | 5° C | 90% | 1022 hPa | 0 mm | 0.89 m/s, 63° | 61 W/m² | - |
1738314004 | 5° C | 89% | 1021.7 hPa | 0 mm | 1.34 m/s, 93° | 97 W/m² | - |
1738313704 | 5° C | 88% | 1021.8 hPa | 0 mm | 1.79 m/s, 74° | 50 W/m² | - |
1738313403 | 4.44° C | 88% | 1021.5 hPa | 0 mm | 1.79 m/s, 10° | 27 W/m² | - |
1738313103 | 4.44° C | 87% | 1021.5 hPa | 0 mm | 0.89 m/s, 32° | 42 W/m² | - |
1738312803 | 4.44° C | 86% | 1021.4 hPa | 0 mm | 1.34 m/s, 32° | 38 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)