This is the latest recevied weather packets stored in our database for station/object DG3OBU-6. If no packets are shown the sender has not sent any weather packets the latest 2 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738324802 | 5° C | 87% | 1027.1 hPa | 0 mm | 0 m/s | - | - |
1738324502 | 4.44° C | 87% | 1027.1 hPa | 0 mm | 0 m/s | - | - |
1738324202 | 4.44° C | 87% | 1027 hPa | 0 mm | 0 m/s | - | - |
1738323902 | 4.44° C | 87% | 1027.1 hPa | 0 mm | 0 m/s | - | - |
1738323602 | 4.44° C | 87% | 1027 hPa | 0 mm | 0 m/s | - | - |
1738323302 | 4.44° C | 87% | 1027 hPa | 0 mm | 0 m/s | - | - |
1738323002 | 4.44° C | 88% | 1027 hPa | 0 mm | 0 m/s | - | - |
1738322703 | 4.44° C | 88% | 1027 hPa | 0 mm | 0 m/s | - | - |
1738322402 | 4.44° C | 88% | 1027 hPa | 0 mm | 0 m/s | - | - |
1738322102 | 3.89° C | 88% | 1027 hPa | 0 mm | 0 m/s | - | - |
1738321803 | 3.89° C | 88% | 1027.1 hPa | 0 mm | 0 m/s | - | - |
1738321502 | 3.89° C | 88% | 1027 hPa | 0 mm | 0 m/s | - | - |
1738321202 | 3.89° C | 89% | 1027 hPa | 0 mm | 2.24 m/s, 252° | - | - |
1738320902 | 3.89° C | 89% | 1026.9 hPa | 0 mm | 3.58 m/s, 212° | - | - |
1738320602 | 3.89° C | 89% | 1026.9 hPa | 0 mm | 0.89 m/s, 227° | - | - |
1738320302 | 3.89° C | 90% | 1026.9 hPa | 0 mm | 0 m/s | - | - |
1738320002 | 3.89° C | 90% | 1026.9 hPa | 0 mm | 0 m/s | - | - |
1738319703 | 3.33° C | 90% | 1026.8 hPa | 0 mm | 0 m/s | - | - |
1738319403 | 3.33° C | 90% | 1026.8 hPa | 0 mm | 0 m/s | - | - |
1738319103 | 3.33° C | 90% | 1026.9 hPa | 0 mm | 0 m/s | - | - |
1738318803 | 3.33° C | 90% | 1026.8 hPa | 0 mm | 0 m/s | - | - |
1738318503 | 3.33° C | 90% | 1026.8 hPa | 0 mm | 0 m/s | - | - |
1738318203 | 3.33° C | 90% | 1026.8 hPa | 0 mm | 0 m/s | - | - |
1738317903 | 3.33° C | 90% | 1026.8 hPa | 0 mm | 0 m/s | - | - |
1738317603 | 3.33° C | 90% | 1026.8 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)